Swift 14 AI vs Zenbook S 14 (UX5406)
Verified 2026-10-04
A factual specification comparison between the Swift 14 AI and the Zenbook S 14 (UX5406).
Key differences
| Specification | Swift 14 AI | Zenbook S 14 (UX5406) |
|---|---|---|
| Display | 14-inch, options include 3K 120Hz IPS, 2K touchscreen, or OLED with DisplayHDR True Black 500 and Eyesafe 2.0 certification | 14.0-inch, 3K (2880×1800) OLED, 16:10 aspect ratio, 120Hz refresh rate, 400 nits (500 nits HDR peak), 100% DCI-P3, PANTONE Validated, anti-glare and low-reflection |
| Chipset | AMD Ryzen AI 300 Series, up to Ryzen AI 9 365 with 50 TOPS NPU | Intel Core Ultra 9 Processor 288V, 3.3GHz (up to 5.1GHz, 12MB Cache, 8 cores, 8 threads); Intel AI Boost NPU up to 48 TOPS; Intel Arc Graphics |
| Webcam | 1440p QHD HDR camera | FHD camera with IR function to support Windows Hello |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), triple band, 2x2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Operating system at launch | Windows 11 | Windows 11 Home / Windows 11 Pro |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Swift 14 AI
No configurations recorded.
Zenbook S 14 (UX5406)
- 1024GB / 32GB RAM
- 512GB / 16GB RAM
Specifications
| Specification | Swift 14 AI | Zenbook S 14 (UX5406) |
|---|---|---|
| Design & Build | ||
| Weight | — | 1.20 kg (2.65 lbs) |
| Dimensions | — | 310.3 × 214.7 × 11.9-12.9 mm |
| Colors | — | Zumaia Gray, Scandinavian White |
| Build materials | — | Ceraluminum (aluminum alloy) chassis |
| Keyboard | — | ErgoSense keyboard, full-size layout, 19.05mm key pitch, 1.1mm key travel |
| Display | ||
| Display | 14-inch, options include 3K 120Hz IPS, 2K touchscreen, or OLED with DisplayHDR True Black 500 and Eyesafe 2.0 certification | 14.0-inch, 3K (2880×1800) OLED, 16:10 aspect ratio, 120Hz refresh rate, 400 nits (500 nits HDR peak), 100% DCI-P3, PANTONE Validated, anti-glare and low-reflection |
| Resolution | — | 2880 x 1800 pixels (3K OLED) |
| Refresh rate | — | 120 Hz |
| Peak brightness | — | 1100 nits |
| Performance | ||
| Chipset | AMD Ryzen AI 300 Series, up to Ryzen AI 9 365 with 50 TOPS NPU | Intel Core Ultra 9 Processor 288V, 3.3GHz (up to 5.1GHz, 12MB Cache, 8 cores, 8 threads); Intel AI Boost NPU up to 48 TOPS; Intel Arc Graphics |
| Graphics | — | Intel Arc Graphics |
| Memory & Storage | ||
| Storage type | — | 1TB M.2 NVMe PCIe 4.0 SSD |
| Memory type | — | 32GB LPDDR5X memory on package |
| Battery & Charging | ||
| Battery life | Up to 27 hours | Up to 27 hours |
| Charging | — | Fast charging: 60% in 49 minutes |
| Battery capacity (Wh) | — | 72 |
| Camera | ||
| Webcam | 1440p QHD HDR camera | FHD camera with IR function to support Windows Hello |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be), triple band, 2x2 |
| Connectivity | HDMI 2.1 | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Ports & Expansion | ||
| Ports | — | 2x Thunderbolt 4 (up to 40Gbps), 1x USB 3.2 Gen 2 Type-A (up to 10Gbps), 1x 3.5mm combo audio jack, 1x HDMI 2.1 |
| Audio | ||
| Speakers | — | Four speakers, Front-firing tweeters |
| Software | ||
| Operating system at launch | Windows 11 | Windows 11 Home / Windows 11 Pro |
| Security & Sensors | ||
| Biometric authentication | — | IR webcam with Windows Hello support |
| Security features | — | Windows Hello facial recognition (IR camera); Microsoft Pluton security processor |
Sources & verification
Zenbook S 14 (UX5406)
Verified 2026-10-02- ASUSTeK Computer Inc.Manufacturer specificationsTier 1
- ASUSTeK Computer Inc.Manufacturer specificationsTier 1
- ASUSTeK Computer Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.
