MacBook Pro 14-inch (M6) vs MacBook Pro 14-inch (M5)
Verified 2026-10-30
A factual specification comparison between the MacBook Pro 14-inch (M6) and the MacBook Pro 14-inch (M5).
Specs: source
View full specsKey differences
| Specification | MacBook Pro 14-inch (M6) | MacBook Pro 14-inch (M5) |
|---|---|---|
| Weight | 1.55 kg | 3.4 lb (1.55 kg) |
| Display | 14.2-inch Liquid Retina XDR display, 254 ppi, 1,000,000:1 contrast; nano-texture option | 14.2-inch Liquid Retina XDR, ProMotion up to 120Hz, 1000 nits sustained / 1600 nits peak HDR |
| Chipset | Apple M6 (12-core CPU: 2 super, 4 performance and 6 efficiency cores; dual 16-core Neural Engine) | Apple M5 (10-core CPU: 4 performance + 6 efficiency, 10-core GPU) |
| Storage type | 1TB, 2TB or 4TB SSD | SSD, 1TB base (configurable to 2TB or 4TB) |
| Battery life | Up to 24 hours video streaming; up to 16 hours wireless web | Up to 24 hours video streaming, up to 16 hours wireless web |
| Webcam | 12MP Center Stage camera with Desk View | 12MP Center Stage camera, 1080p HD video |
| Wi-Fi | Wi-Fi 7 (802.11be), Apple N1 wireless networking chip | Wi-Fi 6E (802.11ax) |
| Ports | Three Thunderbolt 4 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack | 3x Thunderbolt 4 (USB-C; up to 40Gb/s), HDMI, SDXC card slot, MagSafe 3, 3.5mm headphone jack |
| Operating system at launch | macOS 27 | macOS |
| Biometric authentication | Touch ID | Touch ID (integrated in keyboard) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 18 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
MacBook Pro 14-inch (M6)
- 1024GB / 16GB RAM
MacBook Pro 14-inch (M5)
- 1024GB / 16GB RAM
Cameras
MacBook Pro 14-inch (M6)
No camera data recorded.
MacBook Pro 14-inch (M5)
- Front · Center Stage: 12MP
Specifications
| Specification | MacBook Pro 14-inch (M6) | MacBook Pro 14-inch (M5) |
|---|---|---|
| Design & Build | ||
| Weight | 1.55 kg | 3.4 lb (1.55 kg) |
| Dimensions | 312.6 x 221.2 x 15.5 mm | 12.31 × 8.71 × 0.61 in |
| Colors | Space Black, Silver | Space Black, Silver |
| Build materials | Not disclosed | 100 percent recycled aluminum enclosure |
| Keyboard | Backlit Magic Keyboard with Touch ID; Force Touch trackpad | Backlit Magic Keyboard with 78 (ANSI) or 79 (ISO) keys, Touch ID, and Force Touch trackpad |
| Display | ||
| Display | 14.2-inch Liquid Retina XDR display, 254 ppi, 1,000,000:1 contrast; nano-texture option | 14.2-inch Liquid Retina XDR, ProMotion up to 120Hz, 1000 nits sustained / 1600 nits peak HDR |
| Resolution | 3024 x 1964 | 3024×1964 pixels (254 ppi) |
| Refresh rate | ProMotion adaptive refresh up to 120Hz | — |
| Peak brightness | 1000 nits sustained full-screen (XDR), 1600 nits peak (HDR content) | 1600 nits |
| Performance | ||
| Chipset | Apple M6 (12-core CPU: 2 super, 4 performance and 6 efficiency cores; dual 16-core Neural Engine) | Apple M5 (10-core CPU: 4 performance + 6 efficiency, 10-core GPU) |
| Graphics | 12-core GPU with Neural Accelerators and hardware-accelerated ray tracing | 10-core GPU |
| Memory & Storage | ||
| Storage type | 1TB, 2TB or 4TB SSD | SSD, 1TB base (configurable to 2TB or 4TB) |
| Memory type | 16GB, 24GB or 32GB unified memory | Unified memory, 16GB/24GB/32GB options |
| Battery & Charging | ||
| Battery life | Up to 24 hours video streaming; up to 16 hours wireless web | Up to 24 hours video streaming, up to 16 hours wireless web |
| Charging | USB-C power adapter or MagSafe 3; 60W minimum recommended; fast-charge with 96W or higher USB PD | 70W USB-C adapter included; supports fast charging with a 96W+ source |
| Battery capacity (Wh) | 72.4 | 72.4 |
| Camera | ||
| Webcam | 12MP Center Stage camera with Desk View | 12MP Center Stage camera, 1080p HD video |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be), Apple N1 wireless networking chip | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Ports & Expansion | ||
| Ports | Three Thunderbolt 4 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack | 3x Thunderbolt 4 (USB-C; up to 40Gb/s), HDMI, SDXC card slot, MagSafe 3, 3.5mm headphone jack |
| Audio | ||
| Speakers | — | Six-speaker system with force-cancelling woofers, Spatial Audio support, Dolby Atmos support |
| Software | ||
| Operating system at launch | macOS 27 | macOS |
| Security & Sensors | ||
| Biometric authentication | Touch ID | Touch ID (integrated in keyboard) |
Sources & verification
MacBook Pro 14-inch (M6)
Verified 2026-10-30- AppleManufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
MacBook Pro 14-inch (M5)
Verified 2026-10-01- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.
