MacBook Air (M5) vs MacBook Pro 14-inch (M5)
Verified 2026-10-03
A factual specification comparison between the MacBook Air (M5) and the MacBook Pro 14-inch (M5).

Image: Apple Inc.
Specs: source
View full specsKey differences
| Specification | MacBook Air (M5) | MacBook Pro 14-inch (M5) |
|---|---|---|
| Weight | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) | 3.4 lb (1.55 kg) |
| Display | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) | 14.2-inch Liquid Retina XDR, ProMotion up to 120Hz, 1000 nits sustained / 1600 nits peak HDR |
| Chipset | Apple M5 (10-core CPU, up to 10-core GPU) | Apple M5 (10-core CPU: 4 performance + 6 efficiency, 10-core GPU) |
| Storage type | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) | SSD, 1TB base (configurable to 2TB or 4TB) |
| Battery life | Up to 18 hours video streaming, up to 15 hours wireless web | Up to 24 hours video streaming, up to 16 hours wireless web |
| Webcam | 12MP Center Stage camera, Desk View support, 1080p HD video | 12MP Center Stage camera, 1080p HD video |
| Wi-Fi | Wi-Fi 7 (802.11be) via Apple N1 chip | Wi-Fi 6E (802.11ax) |
| Ports | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack | 3x Thunderbolt 4 (USB-C; up to 40Gb/s), HDMI, SDXC card slot, MagSafe 3, 3.5mm headphone jack |
| Speakers | 13-inch: four-speaker sound system, 15-inch: six-speaker system with force-cancelling woofers | Six-speaker system with force-cancelling woofers, Spatial Audio support, Dolby Atmos support |
| Dimensions | 13-inch: 11.97 × 8.46 × 0.44 in, 15-inch: 13.40 × 9.35 × 0.45 in | 12.31 × 8.71 × 0.61 in |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 19 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
MacBook Air (M5)
- 512GB
MacBook Pro 14-inch (M5)
- 1024GB / 16GB RAM
Cameras
MacBook Air (M5)
- Front · Center Stage: 12MP
MacBook Pro 14-inch (M5)
- Front · Center Stage: 12MP
Specifications
| Specification | MacBook Air (M5) | MacBook Pro 14-inch (M5) |
|---|---|---|
| Design & Build | ||
| Weight | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) | 3.4 lb (1.55 kg) |
| Dimensions | 13-inch: 11.97 × 8.46 × 0.44 in, 15-inch: 13.40 × 9.35 × 0.45 in | 12.31 × 8.71 × 0.61 in |
| Colors | Sky Blue, Midnight, Starlight, Silver | Space Black, Silver |
| Build materials | Recycled aluminum enclosure | 100 percent recycled aluminum enclosure |
| Keyboard | Backlit Magic Keyboard with 78 (ANSI) or 79 (ISO) keys, Touch ID, and Force Touch trackpad | Backlit Magic Keyboard with 78 (ANSI) or 79 (ISO) keys, Touch ID, and Force Touch trackpad |
| Display | ||
| Display | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) | 14.2-inch Liquid Retina XDR, ProMotion up to 120Hz, 1000 nits sustained / 1600 nits peak HDR |
| Resolution | 13-inch: 2560×1664 (224 ppi), 15-inch: 2880×1864 (224 ppi) | 3024×1964 pixels (254 ppi) |
| Peak brightness | 500 nits | 1600 nits |
| Performance | ||
| Chipset | Apple M5 (10-core CPU, up to 10-core GPU) | Apple M5 (10-core CPU: 4 performance + 6 efficiency, 10-core GPU) |
| Graphics | 8-core GPU | 10-core GPU |
| Memory & Storage | ||
| Storage type | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) | SSD, 1TB base (configurable to 2TB or 4TB) |
| Memory type | Unified memory, 16GB base (configurable to 24GB or 32GB) | Unified memory, 16GB/24GB/32GB options |
| Battery & Charging | ||
| Battery life | Up to 18 hours video streaming, up to 15 hours wireless web | Up to 24 hours video streaming, up to 16 hours wireless web |
| Charging | MagSafe 3; both Thunderbolt 4 ports also support charging | 70W USB-C adapter included; supports fast charging with a 96W+ source |
| Battery capacity (Wh) | 13-inch: 53.8, 15-inch: 66.5 | 72.4 |
| Camera | ||
| Webcam | 12MP Center Stage camera, Desk View support, 1080p HD video | 12MP Center Stage camera, 1080p HD video |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) via Apple N1 chip | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Ports & Expansion | ||
| Ports | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack | 3x Thunderbolt 4 (USB-C; up to 40Gb/s), HDMI, SDXC card slot, MagSafe 3, 3.5mm headphone jack |
| Audio | ||
| Speakers | 13-inch: four-speaker sound system, 15-inch: six-speaker system with force-cancelling woofers | Six-speaker system with force-cancelling woofers, Spatial Audio support, Dolby Atmos support |
| Software | ||
| Operating system at launch | macOS | macOS |
| Security & Sensors | ||
| Biometric authentication | Touch ID (integrated in keyboard) | Touch ID (integrated in keyboard) |
Sources & verification
MacBook Air (M5)
Verified 2026-09-30- Apple Inc.Manufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
MacBook Pro 14-inch (M5)
Verified 2026-10-01- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.
