MacBook Neo vs MacBook Air (M5)
Verified 2026-10-30
A factual specification comparison between the MacBook Neo and the MacBook Air (M5).
Specs: source
View full specs
Image: Apple Inc.
Specs: source
View full specsKey differences
| Specification | MacBook Neo | MacBook Air (M5) |
|---|---|---|
| Weight | 1.23 kg | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) |
| Display | 13.0-inch Liquid Retina display, LED-backlit with IPS technology, 219 ppi | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) |
| Chipset | Apple A18 Pro (6-core CPU with 2 performance and 4 efficiency cores, 16-core Neural Engine) | Apple M5 (10-core CPU, up to 10-core GPU) |
| Storage type | 256GB or 512GB SSD | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) |
| Battery life | Up to 16 hours video streaming; up to 11 hours wireless web | Up to 18 hours video streaming, up to 15 hours wireless web |
| Webcam | 1080p FaceTime HD camera | 12MP Center Stage camera, Desk View support, 1080p HD video |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) via Apple N1 chip |
| Ports | USB 3 (USB-C) with charging and DisplayPort, USB 2 (USB-C) with charging, 3.5 mm headphone jack | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack |
| Biometric authentication | Touch ID (512GB model only) | Touch ID (integrated in keyboard) |
| Dimensions | 297.5 x 206.4 x 12.7 mm | 13-inch: 11.97 × 8.46 × 0.44 in, 15-inch: 13.40 × 9.35 × 0.45 in |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 18 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
MacBook Neo
- 256GB / 8GB RAM
- 512GB / 8GB RAM
MacBook Air (M5)
- 512GB
Cameras
MacBook Neo
No camera data recorded.
MacBook Air (M5)
- Front · Center Stage: 12MP
Specifications
| Specification | MacBook Neo | MacBook Air (M5) |
|---|---|---|
| Design & Build | ||
| Weight | 1.23 kg | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) |
| Dimensions | 297.5 x 206.4 x 12.7 mm | 13-inch: 11.97 × 8.46 × 0.44 in, 15-inch: 13.40 × 9.35 × 0.45 in |
| Colors | Silver, Blush, Citrus, Indigo | Sky Blue, Midnight, Starlight, Silver |
| Build materials | Not disclosed | Recycled aluminum enclosure |
| Keyboard | Magic Keyboard (Touch ID on the 512GB model) | Backlit Magic Keyboard with 78 (ANSI) or 79 (ISO) keys, Touch ID, and Force Touch trackpad |
| Display | ||
| Display | 13.0-inch Liquid Retina display, LED-backlit with IPS technology, 219 ppi | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) |
| Resolution | 2408 x 1506 | 13-inch: 2560×1664 (224 ppi), 15-inch: 2880×1864 (224 ppi) |
| Peak brightness | 500 | 500 nits |
| Performance | ||
| Chipset | Apple A18 Pro (6-core CPU with 2 performance and 4 efficiency cores, 16-core Neural Engine) | Apple M5 (10-core CPU, up to 10-core GPU) |
| Graphics | 5-core GPU with hardware-accelerated ray tracing | 8-core GPU |
| Memory & Storage | ||
| Storage type | 256GB or 512GB SSD | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) |
| Memory type | 8GB unified memory | Unified memory, 16GB base (configurable to 24GB or 32GB) |
| Battery & Charging | ||
| Battery life | Up to 16 hours video streaming; up to 11 hours wireless web | Up to 18 hours video streaming, up to 15 hours wireless web |
| Charging | 20W USB-C Power Adapter (included) | MagSafe 3; both Thunderbolt 4 ports also support charging |
| Battery capacity (Wh) | 36.5 | 13-inch: 53.8, 15-inch: 66.5 |
| Camera | ||
| Webcam | 1080p FaceTime HD camera | 12MP Center Stage camera, Desk View support, 1080p HD video |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) via Apple N1 chip |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| Ports & Expansion | ||
| Ports | USB 3 (USB-C) with charging and DisplayPort, USB 2 (USB-C) with charging, 3.5 mm headphone jack | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack |
| Audio | ||
| Speakers | — | 13-inch: four-speaker sound system, 15-inch: six-speaker system with force-cancelling woofers |
| Software | ||
| Operating system at launch | macOS | macOS |
| Security & Sensors | ||
| Biometric authentication | Touch ID (512GB model only) | Touch ID (integrated in keyboard) |
Sources & verification
MacBook Neo
Verified 2026-10-30MacBook Air (M5)
Verified 2026-09-30- Apple Inc.Manufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.