Yoga Slim 7x Gen 11 vs MacBook Air (M5)
Verified 2026-10-30
A factual specification comparison between the Yoga Slim 7x Gen 11 and the MacBook Air (M5).
Specs: source
View full specs
Image: Apple Inc.
Specs: source
View full specsKey differences
| Specification | Yoga Slim 7x Gen 11 | MacBook Air (M5) |
|---|---|---|
| Weight | 1.17 kg (non-touch), 1.24 kg (touch) | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) |
| Display | 14-inch OLED, 16:10; WUXGA 60Hz or 2.8K PureSight Pro 120Hz; touch (OGS) or non-touch | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) |
| Chipset | Snapdragon X2 Elite (12- or 18-core) or Snapdragon X2 Plus (6-core); Hexagon NPU up to 80 TOPS | Apple M5 (10-core CPU, up to 10-core GPU) |
| Storage type | 512GB, 1TB or 2TB M.2 2242 PCIe 4.0 x4 SSD | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) |
| Battery life | Up to 31 hours local video, 18.5 hours web browsing (WUXGA OLED); up to 25.5 / 16.3 hours (2.8K OLED) | Up to 18 hours video streaming, up to 15 hours wireless web |
| Webcam | 9.2MP + IR camera with E-shutter and Human Presence Detection | 12MP Center Stage camera, Desk View support, 1080p HD video |
| Wi-Fi | Wi-Fi 7 (802.11be 2x2) | Wi-Fi 7 (802.11be) via Apple N1 chip |
| Ports | 3x USB-C (USB4 40Gbps) with USB PD 45-65W and DisplayPort 1.4 | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack |
| Operating system at launch | Windows 11 Home or Pro (on ARM) | macOS |
| Biometric authentication | IR camera for Windows Hello (no fingerprint reader) | Touch ID (integrated in keyboard) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 21 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Yoga Slim 7x Gen 11
- 512GB / 16GB RAM
- 1024GB / 32GB RAM
MacBook Air (M5)
- 512GB
Cameras
Yoga Slim 7x Gen 11
No camera data recorded.
MacBook Air (M5)
- Front · Center Stage: 12MP
Specifications
| Specification | Yoga Slim 7x Gen 11 | MacBook Air (M5) |
|---|---|---|
| Design & Build | ||
| Weight | 1.17 kg (non-touch), 1.24 kg (touch) | 13-inch: 2.7 lb (1.23 kg), 15-inch: 3.3 lb (1.51 kg) |
| Dimensions | 312 x 221 x 13.9 mm | 13-inch: 11.97 × 8.46 × 0.44 in, 15-inch: 13.40 × 9.35 × 0.45 in |
| Colors | Cosmic blue | Sky Blue, Midnight, Starlight, Silver |
| Build materials | Aluminium top and bottom (anodized, sandblasted) | Recycled aluminum enclosure |
| Keyboard | 6-row backlit keyboard with Copilot key, 1.5mm travel; glass Precision TouchPad | Backlit Magic Keyboard with 78 (ANSI) or 79 (ISO) keys, Touch ID, and Force Touch trackpad |
| Display | ||
| Display | 14-inch OLED, 16:10; WUXGA 60Hz or 2.8K PureSight Pro 120Hz; touch (OGS) or non-touch | Liquid Retina, 500 nits brightness, True Tone, 1 billion colors (P3 wide color) |
| Resolution | 1920 x 1200, 2880 x 1800 | 13-inch: 2560×1664 (224 ppi), 15-inch: 2880×1864 (224 ppi) |
| Refresh rate | 60Hz (WUXGA), 120Hz (2.8K) | — |
| Peak brightness | 600 nits HDR peak (WUXGA), 1100 nits HDR peak (2.8K) | 500 nits |
| Performance | ||
| Chipset | Snapdragon X2 Elite (12- or 18-core) or Snapdragon X2 Plus (6-core); Hexagon NPU up to 80 TOPS | Apple M5 (10-core CPU, up to 10-core GPU) |
| Graphics | Qualcomm Adreno GPU (integrated) | 8-core GPU |
| Memory & Storage | ||
| Storage type | 512GB, 1TB or 2TB M.2 2242 PCIe 4.0 x4 SSD | SSD, 512GB base (configurable to 1TB, 2TB, or 4TB) |
| Memory type | 16GB or 32GB LPDDR5X-9523, soldered | Unified memory, 16GB base (configurable to 24GB or 32GB) |
| Battery & Charging | ||
| Battery life | Up to 31 hours local video, 18.5 hours web browsing (WUXGA OLED); up to 25.5 / 16.3 hours (2.8K OLED) | Up to 18 hours video streaming, up to 15 hours wireless web |
| Charging | 65W USB-C slim adapter (PD 3.0); Rapid Charge Express | MagSafe 3; both Thunderbolt 4 ports also support charging |
| Battery capacity (Wh) | 70 | 13-inch: 53.8, 15-inch: 66.5 |
| Camera | ||
| Webcam | 9.2MP + IR camera with E-shutter and Human Presence Detection | 12MP Center Stage camera, Desk View support, 1080p HD video |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be 2x2) | Wi-Fi 7 (802.11be) via Apple N1 chip |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Ports & Expansion | ||
| Ports | 3x USB-C (USB4 40Gbps) with USB PD 45-65W and DisplayPort 1.4 | 2× Thunderbolt 4 (USB-C, up to 40Gb/s), MagSafe 3, 3.5mm headphone jack |
| Audio | ||
| Speakers | — | 13-inch: four-speaker sound system, 15-inch: six-speaker system with force-cancelling woofers |
| Software | ||
| Operating system at launch | Windows 11 Home or Pro (on ARM) | macOS |
| Security & Sensors | ||
| Biometric authentication | IR camera for Windows Hello (no fingerprint reader) | Touch ID (integrated in keyboard) |
| Security features | Firmware TPM 2.0, self-healing BIOS, camera E-shutter | — |
Sources & verification
Yoga Slim 7x Gen 11
Verified 2026-10-30MacBook Air (M5)
Verified 2026-09-30- Apple Inc.Manufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.