Zenbook A14 (2026) vs Yoga Slim 7x Gen 11
Verified 2026-10-31
A factual specification comparison between the Zenbook A14 (2026) and the Yoga Slim 7x Gen 11.
No image yet
LenovoYoga Slim 7x Gen 11
Fully verifiedLaptopReleasedAnnounced 2026-01-06
Specs: source
View full specsKey differences
| Specification | Zenbook A14 (2026) | Yoga Slim 7x Gen 11 |
|---|---|---|
| Weight | 990 g | 1.17 kg (non-touch), 1.24 kg (touch) |
| Display | 14-inch FHD ASUS Lumina OLED, 16:10, 100% DCI-P3, DisplayHDR 600 True Black | 14-inch OLED, 16:10; WUXGA 60Hz or 2.8K PureSight Pro 120Hz; touch (OGS) or non-touch |
| Chipset | Snapdragon X2 Elite (18-core); Qualcomm Hexagon NPU up to 80 TOPS | Snapdragon X2 Elite (12- or 18-core) or Snapdragon X2 Plus (6-core); Hexagon NPU up to 80 TOPS |
| Storage type | Up to 1TB PCIe 4.0 x4 NVMe M.2 SSD | 512GB, 1TB or 2TB M.2 2242 PCIe 4.0 x4 SSD |
| Charging | 100W USB-C adapter | 65W USB-C slim adapter (PD 3.0); Rapid Charge Express |
| Webcam | FHD 3DNR IR camera | 9.2MP + IR camera with E-shutter and Human Presence Detection |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be 2x2) |
| Ports | 2x USB4, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 (TMDS), 1x 3.5mm audio jack | 3x USB-C (USB4 40Gbps) with USB PD 45-65W and DisplayPort 1.4 |
| Operating system at launch | Windows 11 Pro / Windows 11 Home | Windows 11 Home or Pro (on ARM) |
| Biometric authentication | IR camera for Windows Hello | IR camera for Windows Hello (no fingerprint reader) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 19 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Zenbook A14 (2026)
No configurations recorded.
Yoga Slim 7x Gen 11
- 512GB / 16GB RAM
- 1024GB / 32GB RAM
Specifications
| Specification | Zenbook A14 (2026) | Yoga Slim 7x Gen 11 |
|---|---|---|
| Design & Build | ||
| Weight | 990 g | 1.17 kg (non-touch), 1.24 kg (touch) |
| Dimensions | 31.07 x 21.39 x 1.34-1.59 cm | 312 x 221 x 13.9 mm |
| Colors | Zabriskie Beige, Iceland Gray | Cosmic blue |
| Build materials | Ceraluminum chassis | Aluminium top and bottom (anodized, sandblasted) |
| Keyboard | ASUS ErgoSense touchpad | 6-row backlit keyboard with Copilot key, 1.5mm travel; glass Precision TouchPad |
| Display | ||
| Display | 14-inch FHD ASUS Lumina OLED, 16:10, 100% DCI-P3, DisplayHDR 600 True Black | 14-inch OLED, 16:10; WUXGA 60Hz or 2.8K PureSight Pro 120Hz; touch (OGS) or non-touch |
| Resolution | 1920 x 1200 | 1920 x 1200, 2880 x 1800 |
| Refresh rate | 60Hz | 60Hz (WUXGA), 120Hz (2.8K) |
| Peak brightness | 600 nits | 600 nits HDR peak (WUXGA), 1100 nits HDR peak (2.8K) |
| Performance | ||
| Chipset | Snapdragon X2 Elite (18-core); Qualcomm Hexagon NPU up to 80 TOPS | Snapdragon X2 Elite (12- or 18-core) or Snapdragon X2 Plus (6-core); Hexagon NPU up to 80 TOPS |
| Graphics | Qualcomm Adreno GPU | Qualcomm Adreno GPU (integrated) |
| Memory & Storage | ||
| Storage type | Up to 1TB PCIe 4.0 x4 NVMe M.2 SSD | 512GB, 1TB or 2TB M.2 2242 PCIe 4.0 x4 SSD |
| Memory type | Up to 32GB LPDDR5X | 16GB or 32GB LPDDR5X-9523, soldered |
| Battery & Charging | ||
| Battery life | Not disclosed | Up to 31 hours local video, 18.5 hours web browsing (WUXGA OLED); up to 25.5 / 16.3 hours (2.8K OLED) |
| Charging | 100W USB-C adapter | 65W USB-C slim adapter (PD 3.0); Rapid Charge Express |
| Battery capacity (Wh) | 70 | 70 |
| Camera | ||
| Webcam | FHD 3DNR IR camera | 9.2MP + IR camera with E-shutter and Human Presence Detection |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be 2x2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ports & Expansion | ||
| Ports | 2x USB4, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 (TMDS), 1x 3.5mm audio jack | 3x USB-C (USB4 40Gbps) with USB PD 45-65W and DisplayPort 1.4 |
| Software | ||
| Operating system at launch | Windows 11 Pro / Windows 11 Home | Windows 11 Home or Pro (on ARM) |
| Security & Sensors | ||
| Biometric authentication | IR camera for Windows Hello | IR camera for Windows Hello (no fingerprint reader) |
| Security features | Not disclosed | Firmware TPM 2.0, self-healing BIOS, camera E-shutter |
Sources & verification
Yoga Slim 7x Gen 11
Verified 2026-10-30Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.