MacBook Pro 14-inch with PROLED XDR Display vs MacBook Pro 14-inch (M6)
Verified 2026-10-30
A factual specification comparison between the MacBook Pro 14-inch with PROLED XDR Display and the MacBook Pro 14-inch (M6).
Specs: source
View full specsSpecs: source
View full specsKey differences
| Specification | MacBook Pro 14-inch with PROLED XDR Display | MacBook Pro 14-inch (M6) |
|---|---|---|
| Weight | 1.38 kg (M5 Pro), 1.40 kg (M5 Max) | 1.55 kg |
| Display | 14.2-inch PROLED XDR tandem OLED display with Multi-Touch, 254 ppi, 10,000,000:1 contrast; nano-texture option | 14.2-inch Liquid Retina XDR display, 254 ppi, 1,000,000:1 contrast; nano-texture option |
| Chipset | Apple M5 Pro (15- or 18-core CPU) or Apple M5 Max (18-core CPU) | Apple M6 (12-core CPU: 2 super, 4 performance and 6 efficiency cores; dual 16-core Neural Engine) |
| Storage type | 1TB, 2TB or 4TB SSD (M5 Pro); 2TB, 4TB, 8TB or 16TB SSD (M5 Max) | 1TB, 2TB or 4TB SSD |
| Battery life | Up to 22 hours video streaming (M5 Pro); up to 20 hours (M5 Max) | Up to 24 hours video streaming; up to 16 hours wireless web |
| Ports | Three Thunderbolt 5 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack | Three Thunderbolt 4 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack |
| Dimensions | 310.8 x 216.3 x 15.0 mm | 312.6 x 221.2 x 15.5 mm |
| Resolution | 3024 x 1986 | 3024 x 1964 |
| Graphics | 16- or 20-core GPU (M5 Pro); 32- or 40-core GPU (M5 Max) | 12-core GPU with Neural Accelerators and hardware-accelerated ray tracing |
| Memory type | Unified memory: 24GB to 64GB (M5 Pro); 36GB to 128GB (M5 Max) | 16GB, 24GB or 32GB unified memory |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 14 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
MacBook Pro 14-inch with PROLED XDR Display
- 1024GB / 24GB RAM
MacBook Pro 14-inch (M6)
- 1024GB / 16GB RAM
Specifications
| Specification | MacBook Pro 14-inch with PROLED XDR Display | MacBook Pro 14-inch (M6) |
|---|---|---|
| Design & Build | ||
| Weight | 1.38 kg (M5 Pro), 1.40 kg (M5 Max) | 1.55 kg |
| Dimensions | 310.8 x 216.3 x 15.0 mm | 312.6 x 221.2 x 15.5 mm |
| Colors | Space Black, Silver | Space Black, Silver |
| Keyboard | Backlit Magic Keyboard with Touch ID; Force Touch trackpad | Backlit Magic Keyboard with Touch ID; Force Touch trackpad |
| Display | ||
| Display | 14.2-inch PROLED XDR tandem OLED display with Multi-Touch, 254 ppi, 10,000,000:1 contrast; nano-texture option | 14.2-inch Liquid Retina XDR display, 254 ppi, 1,000,000:1 contrast; nano-texture option |
| Resolution | 3024 x 1986 | 3024 x 1964 |
| Refresh rate | ProMotion adaptive refresh from 10Hz to 120Hz | ProMotion adaptive refresh up to 120Hz |
| Peak brightness | 1000 nits sustained full-screen, 2000 nits peak (HDR content and outdoor) | 1000 nits sustained full-screen (XDR), 1600 nits peak (HDR content) |
| Performance | ||
| Chipset | Apple M5 Pro (15- or 18-core CPU) or Apple M5 Max (18-core CPU) | Apple M6 (12-core CPU: 2 super, 4 performance and 6 efficiency cores; dual 16-core Neural Engine) |
| Graphics | 16- or 20-core GPU (M5 Pro); 32- or 40-core GPU (M5 Max) | 12-core GPU with Neural Accelerators and hardware-accelerated ray tracing |
| Memory & Storage | ||
| Storage type | 1TB, 2TB or 4TB SSD (M5 Pro); 2TB, 4TB, 8TB or 16TB SSD (M5 Max) | 1TB, 2TB or 4TB SSD |
| Memory type | Unified memory: 24GB to 64GB (M5 Pro); 36GB to 128GB (M5 Max) | 16GB, 24GB or 32GB unified memory |
| Battery & Charging | ||
| Battery life | Up to 22 hours video streaming (M5 Pro); up to 20 hours (M5 Max) | Up to 24 hours video streaming; up to 16 hours wireless web |
| Charging | USB-C or MagSafe 3; 70W minimum recommended; fast-charge with 96W or higher USB PD | USB-C power adapter or MagSafe 3; 60W minimum recommended; fast-charge with 96W or higher USB PD |
| Battery capacity (Wh) | 72.6 | 72.4 |
| Camera | ||
| Webcam | 12MP Center Stage camera with Desk View | 12MP Center Stage camera with Desk View |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be), Apple N1 wireless networking chip | Wi-Fi 7 (802.11be), Apple N1 wireless networking chip |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| Ports & Expansion | ||
| Ports | Three Thunderbolt 5 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack | Three Thunderbolt 4 (USB-C) ports, HDMI port, SDXC card slot, MagSafe 3 port, 3.5 mm headphone jack |
| Software | ||
| Operating system at launch | macOS 27 | macOS 27 |
| Security & Sensors | ||
| Biometric authentication | Touch ID | Touch ID |
Sources & verification
MacBook Pro 14-inch with PROLED XDR Display
Verified 2026-10-30MacBook Pro 14-inch (M6)
Verified 2026-10-30- AppleManufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.