Zenbook DUO (2026) vs XPS 14 (2026)
Verified 2026-10-30
A factual specification comparison between the Zenbook DUO (2026) and the XPS 14 (2026).
Key differences
| Specification | Zenbook DUO (2026) | XPS 14 (2026) |
|---|---|---|
| Weight | 1.35 kg (without keyboard), 1.65 kg (with keyboard) | 1.36 kg (2.8K OLED), 1.38 kg (2K LCD) |
| Display | Dual 14.0-inch 3K OLED touch displays, 16:10, 0.2ms, 100% DCI-P3, VESA DisplayHDR True Black 1000, stylus support | 14.0-inch; non-touch 2K LCD (InfinityEdge) or touch 2.8K OLED |
| Chipset | Intel Core Ultra X9 388H, Core Ultra 9 386H or Core Ultra 7 355H; Intel NPU up to 50 TOPS | Intel Core Ultra Series 3 (Core Ultra 5 325, Core Ultra 7 358H and other configurations) |
| Storage type | Up to 2TB PCIe Gen 4 SSD | M.2 2230 SSD Gen4x4 TLC (512GB or 1TB configurations) |
| Battery capacity | 99 | 70 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Intel Wi-Fi 7 BE211 2x2 |
| Ports | 2x Thunderbolt 4 Type-C, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 (FRL), 1x Audio jack | 3x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery, Universal audio jack |
| Operating system at launch | Windows 11 Home / Pro | Windows 11 Home (Copilot+ PC) |
| Dimensions | 310.1 x 208.6 x 14.5 mm (without keyboard), 310.1 x 208.6 x 19.6 mm (with keyboard) | 309.52 x 209.71 x 14.62 mm (2.8K OLED), 309.52 x 209.71 x 15.20 mm (2K LCD) |
| Resolution | 2880 x 1800 | 1920 x 1200, 2880 x 1800 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 17 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Zenbook DUO (2026)
No configurations recorded.
XPS 14 (2026)
- 512GB / 16GB RAM
- 1024GB / 32GB RAM
Specifications
| Specification | Zenbook DUO (2026) | XPS 14 (2026) |
|---|---|---|
| Design & Build | ||
| Weight | 1.35 kg (without keyboard), 1.65 kg (with keyboard) | 1.36 kg (2.8K OLED), 1.38 kg (2K LCD) |
| Dimensions | 310.1 x 208.6 x 14.5 mm (without keyboard), 310.1 x 208.6 x 19.6 mm (with keyboard) | 309.52 x 209.71 x 14.62 mm (2.8K OLED), 309.52 x 209.71 x 15.20 mm (2K LCD) |
| Colors | Not disclosed | Graphite |
| Build materials | Ceraluminum chassis | Corning Gorilla Glass 3 palm rest |
| Keyboard | Detachable Bluetooth keyboard; 127 x 79 mm ASUS ErgoSense touchpad | Backlit keyboard |
| Display | ||
| Display | Dual 14.0-inch 3K OLED touch displays, 16:10, 0.2ms, 100% DCI-P3, VESA DisplayHDR True Black 1000, stylus support | 14.0-inch; non-touch 2K LCD (InfinityEdge) or touch 2.8K OLED |
| Resolution | 2880 x 1800 | 1920 x 1200, 2880 x 1800 |
| Refresh rate | 144Hz | 1-120Hz (2K LCD) |
| Peak brightness | 500 nits, 1000 nits HDR peak | 500 nits (2K LCD) |
| Performance | ||
| Chipset | Intel Core Ultra X9 388H, Core Ultra 9 386H or Core Ultra 7 355H; Intel NPU up to 50 TOPS | Intel Core Ultra Series 3 (Core Ultra 5 325, Core Ultra 7 358H and other configurations) |
| Graphics | Intel Arc Graphics | Intel Arc graphics |
| Memory & Storage | ||
| Storage type | Up to 2TB PCIe Gen 4 SSD | M.2 2230 SSD Gen4x4 TLC (512GB or 1TB configurations) |
| Memory type | Up to 32GB LPDDR5x 9600 MT/s | LPDDR5x, up to 7467 MT/s (16GB or 32GB configurations) |
| Battery & Charging | ||
| Charging | 100W adapter (20V DC, 5A) | Not disclosed |
| Battery capacity (Wh) | 99 | 70 |
| Camera | ||
| Webcam | FHD (1080p) IR camera with Windows Hello | Not disclosed |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be) | Intel Wi-Fi 7 BE211 2x2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Ports & Expansion | ||
| Ports | 2x Thunderbolt 4 Type-C, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 (FRL), 1x Audio jack | 3x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery, Universal audio jack |
| Software | ||
| Operating system at launch | Windows 11 Home / Pro | Windows 11 Home (Copilot+ PC) |
| Security & Sensors | ||
| Biometric authentication | IR camera for Windows Hello | Not disclosed |
Sources & verification
Zenbook DUO (2026)
Verified 2026-10-30XPS 14 (2026)
Verified 2026-10-30- Dell TechnologiesManufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.