XPS 14 (2026) vs Galaxy Book6 Pro 14-inch
Verified 2026-10-30
A factual specification comparison between the XPS 14 (2026) and the Galaxy Book6 Pro 14-inch.
Specs: source
View full specsKey differences
| Specification | XPS 14 (2026) | Galaxy Book6 Pro 14-inch |
|---|---|---|
| Weight | 1.36 kg (2.8K OLED), 1.38 kg (2K LCD) | 1.24 kg |
| Display | 14.0-inch; non-touch 2K LCD (InfinityEdge) or touch 2.8K OLED | 14.0-inch touch AMOLED, anti-reflective |
| Chipset | Intel Core Ultra Series 3 (Core Ultra 5 325, Core Ultra 7 358H and other configurations) | Intel Core Ultra X7 / 7 / 5 (Intel Evo Edition), Intel NPU up to 50 TOPS |
| Storage type | M.2 2230 SSD Gen4x4 TLC (512GB or 1TB configurations) | 256GB, 512GB or 1TB PCIe SSD |
| Battery capacity | 70 | 67.18 |
| Wi-Fi | Intel Wi-Fi 7 BE211 2x2 | Wi-Fi 7 (802.11be 2x2) |
| Ports | 3x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery, Universal audio jack | Thunderbolt 4 (2), USB Type-A, HDMI 2.1 (8K@60/5K@120), Headphone/microphone jack |
| Operating system at launch | Windows 11 Home (Copilot+ PC) | Windows 11 Home |
| Dimensions | 309.52 x 209.71 x 14.62 mm (2.8K OLED), 309.52 x 209.71 x 15.20 mm (2K LCD) | 314.2 x 220.6 x 11.6 mm |
| Graphics | Intel Arc graphics | Intel Arc Graphics / Intel Graphics |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 14 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
XPS 14 (2026)
- 512GB / 16GB RAM
- 1024GB / 32GB RAM
Galaxy Book6 Pro 14-inch
No configurations recorded.
Specifications
| Specification | XPS 14 (2026) | Galaxy Book6 Pro 14-inch |
|---|---|---|
| Design & Build | ||
| Weight | 1.36 kg (2.8K OLED), 1.38 kg (2K LCD) | 1.24 kg |
| Dimensions | 309.52 x 209.71 x 14.62 mm (2.8K OLED), 309.52 x 209.71 x 15.20 mm (2K LCD) | 314.2 x 220.6 x 11.6 mm |
| Colors | Graphite | Gray, Silver |
| Build materials | Corning Gorilla Glass 3 palm rest | Not disclosed |
| Keyboard | Backlit keyboard | Two-tone Pro keyboard (backlit) |
| Display | ||
| Display | 14.0-inch; non-touch 2K LCD (InfinityEdge) or touch 2.8K OLED | 14.0-inch touch AMOLED, anti-reflective |
| Resolution | 1920 x 1200, 2880 x 1800 | Not disclosed |
| Refresh rate | 1-120Hz (2K LCD) | Not disclosed |
| Peak brightness | 500 nits (2K LCD) | Not disclosed |
| Performance | ||
| Chipset | Intel Core Ultra Series 3 (Core Ultra 5 325, Core Ultra 7 358H and other configurations) | Intel Core Ultra X7 / 7 / 5 (Intel Evo Edition), Intel NPU up to 50 TOPS |
| Graphics | Intel Arc graphics | Intel Arc Graphics / Intel Graphics |
| Memory & Storage | ||
| Storage type | M.2 2230 SSD Gen4x4 TLC (512GB or 1TB configurations) | 256GB, 512GB or 1TB PCIe SSD |
| Memory type | LPDDR5x, up to 7467 MT/s (16GB or 32GB configurations) | LPDDR5X (16GB or 32GB) |
| Battery & Charging | ||
| Charging | Not disclosed | 65W USB Type-C adapter |
| Battery capacity (Wh) | 70 | 67.18 |
| Camera | ||
| Webcam | Not disclosed | 2MP (1080p FHD) |
| Connectivity | ||
| Wi-Fi | Intel Wi-Fi 7 BE211 2x2 | Wi-Fi 7 (802.11be 2x2) |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 |
| Ports & Expansion | ||
| Ports | 3x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery, Universal audio jack | Thunderbolt 4 (2), USB Type-A, HDMI 2.1 (8K@60/5K@120), Headphone/microphone jack |
| Software | ||
| Operating system at launch | Windows 11 Home (Copilot+ PC) | Windows 11 Home |
Sources & verification
XPS 14 (2026)
Verified 2026-10-30- Dell TechnologiesManufacturer specificationsTier 1
Galaxy Book6 Pro 14-inch
Verified 2026-10-30- Samsung ElectronicsManufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.