OnePlus 15 vs Xiaomi 17
Verified 2026-10-03
A factual specification comparison between the OnePlus 15 and the Xiaomi 17.

Image: OnePlus Technology (Shenzhen) Co., Ltd.
OnePlusOnePlus 15
Fully verifiedSmartphoneReleased · 2025-11-13
Specs: source
View full specs
Image: Xiaomi Corporation
XiaomiXiaomi 17
Fully verifiedSmartphoneReleased · 2026-02-28
Specs: source
View full specsKey differences
| Specification | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Water resistance | IP66, IP68, IP69, and IP69K certified | IP68 dust and water resistant |
| Weight | 211 g | 191 g |
| Display | 6.78-inch AMOLED, 165Hz refresh rate | 6.3-inch flat display, 1-120Hz adaptive refresh rate, ultra-thin 1.18mm bezels |
| Refresh rate | 165 | 120 |
| Wired charging | 120W SUPERVOOC wired fast charging | 100W wired charging (PPS-compatible) |
| Battery capacity | 7300 | 6330 |
| Operating system at launch | OxygenOS 16 (Android) | Xiaomi HyperOS 3 (Android) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
OnePlus 15
- 256GB / 12GB RAM
- 512GB / 16GB RAM
Xiaomi 17
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Cameras
OnePlus 15
- Rear · Main: 50MP
- Rear · Ultra Wide: 50MP
- Rear · Telephoto: 50MP
- Front · Front: 32MP
Xiaomi 17
- Rear · Main: 50MP, ƒ/1.67
- Rear · Ultra Wide: 50MP, ƒ/2
- Rear · Telephoto (Leica floating telephoto): 50MP
- Front · Front: 50MP
Specifications
| Specification | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP66, IP68, IP69, and IP69K certified | IP68 dust and water resistant |
| Weight | 211 g | 191 g |
| Dimensions | — | 151.1 x 71.8 x 8.06 mm |
| Display | ||
| Display | 6.78-inch AMOLED, 165Hz refresh rate | 6.3-inch flat display, 1-120Hz adaptive refresh rate, ultra-thin 1.18mm bezels |
| Peak brightness (nits) | — | 3500 |
| Refresh rate (Hz) | 165 | 120 |
| Resolution | 2772 x 1272 (FHD+) | — |
| Performance | ||
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| Battery & Charging | ||
| Wired charging | 120W SUPERVOOC wired fast charging | 100W wired charging (PPS-compatible) |
| Battery capacity (mAh) | 7300 | 6330 |
| Wireless charging | 50W AIRVOOC wireless fast charging | — |
| Connectivity | ||
| USB | USB 3.2 Gen 1 Type-C | — |
| Software | ||
| Operating system at launch | OxygenOS 16 (Android) | Xiaomi HyperOS 3 (Android) |
Sources & verification
OnePlus 15
Verified 2026-10-03- OnePlus Technology (Shenzhen) Co., Ltd.Manufacturer specificationsTier 1
- OnePlus Technology (Shenzhen) Co., Ltd.Manufacturer newsroomTier 1
Xiaomi 17
Verified 2026-10-03- Xiaomi CorporationManufacturer specificationsTier 1
- Xiaomi CorporationManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.