Phone (3) vs OnePlus 13
Verified 2026-10-03
A factual specification comparison between the Phone (3) and the OnePlus 13.

Image: Nothing Technology Limited
Specs: source
View full specs
Image: OnePlus Technology
Specs: source
View full specsKey differences
| Specification | Phone (3) | OnePlus 13 |
|---|---|---|
| Water resistance | IP68 dust and water resistant | IP68/IP69 (dust tight and water resistant, including high-pressure water jets; immersible up to 1.5m for 30 min) |
| Display | 6.67-inch OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+ | 6.82-inch 120Hz ProXDR AMOLED (LTPO 4.1) |
| Chipset model name | Snapdragon 8s Gen 4 | Snapdragon 8 Elite |
| Wired charging | 65W wired (PD3.0, PPS, QC4) | 80W SUPERVOOC standard, up to 100W with compatible adapter |
| Video recording | Ultra XDR video recording at 60/30 fps; 1080p Ultra XDR video recording at 60/30 fps; slo-mo at 1080p 240/120 fps; time-lapse at 4K/1080p | Rear: 8K at 30fps, 4K at 60/30fps, 1080p at 60/30fps; Front: 4K at 60/30fps, 1080p at 60/30fps |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 (aptX HD, LDAC) |
| Operating system at launch | Android 15, Nothing OS 3.3, up to 5 major OS updates | Android 15, OxygenOS 15.0 |
| Biometric authentication | In-display fingerprint sensor | Ultrasonic in-display fingerprint |
| Colors | White, Black | Arctic Dawn, Black Eclipse, Midnight Ocean |
| Resolution | 1260×2800 pixels, 20:9 ratio (~460 ppi) | 3168×1440 pixels (QHD+, ~510 ppi) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 20 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Phone (3)
- 256GB / 12GB RAM
- 512GB / 16GB RAM
OnePlus 13
- 256GB / 12GB RAM
- 512GB / 16GB RAM
Cameras
Phone (3)
- Rear · Wide: 50MP, ƒ/1.7
- Rear · Periscope Telephoto (3x): 50MP, ƒ/2.7
- Rear · Ultrawide: 50MP, ƒ/2.2
- Front · Wide: 50MP, ƒ/2.2
OnePlus 13
- Rear · Wide: 50MP
- Rear · Telephoto: 50MP
- Rear · Ultrawide: 50MP
- Front · Wide: 32MP
Specifications
| Specification | Phone (3) | OnePlus 13 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 dust and water resistant | IP68/IP69 (dust tight and water resistant, including high-pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | White, Black | Arctic Dawn, Black Eclipse, Midnight Ocean |
| Weight | 218 g | 213g (Arctic Dawn, Black Eclipse) or 210g (Midnight Ocean) |
| Dimensions | 160.6 × 75.6 × 9 mm | 162.9 × 76.5 × 8.5 mm (8.9mm on Midnight Ocean) |
| Build materials | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame; monochrome Glyph Matrix LED display on the back (489 LEDs) | — |
| Display | ||
| Display | 6.67-inch OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+ | 6.82-inch 120Hz ProXDR AMOLED (LTPO 4.1) |
| Peak brightness (nits) | 4500 | 4500 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 1260×2800 pixels, 20:9 ratio (~460 ppi) | 3168×1440 pixels (QHD+, ~510 ppi) |
| HDR support | HDR10+ | Dolby Vision, HDR 10+, HDR Vivid |
| Performance | ||
| Chipset model name | Snapdragon 8s Gen 4 | Snapdragon 8 Elite |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (SM8735, 4nm) | Qualcomm Snapdragon 8 Elite Mobile Platform (Oryon CPU up to 4.32GHz) |
| Battery & Charging | ||
| Wired charging | 65W wired (PD3.0, PPS, QC4) | 80W SUPERVOOC standard, up to 100W with compatible adapter |
| Battery capacity (mAh) | 5500 | 6000 |
| Wireless charging | 15W wireless, 7.5W reverse wired, 5W reverse wireless | 50W AIRVOOC |
| Camera | ||
| Video recording | Ultra XDR video recording at 60/30 fps; 1080p Ultra XDR video recording at 60/30 fps; slo-mo at 1080p 240/120 fps; time-lapse at 4K/1080p | Rear: 8K at 30fps, 4K at 60/30fps, 1080p at 60/30fps; Front: 4K at 60/30fps, 1080p at 60/30fps |
| Connectivity | ||
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 (aptX HD, LDAC) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active at a time) | Dual nano-SIM + eSIM support (availability varies by carrier) |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 (160/320MHz channels) |
| NFC | Yes | Yes |
| Cellular technology | 5G (SA/NSA), 4G LTE, 2G GSM | 5G SA, 4G LTE (FDD and TDD), 3G WCDMA, 2G GSM |
| Positioning | L1+L5 dual-band A-GPS, GLONASS, BDS, Galileo, QZSS, NavIC and SBAS | GPS (L1+L5), Galileo (E1+E5a) |
| USB | — | USB-C (USB 3.2 Gen 1) |
| Audio | ||
| Speakers | Dual symmetrical stereo speakers (one on each side of the frame) | — |
| Software | ||
| Operating system at launch | Android 15, Nothing OS 3.3, up to 5 major OS updates | Android 15, OxygenOS 15.0 |
| Security & Sensors | ||
| Biometric authentication | In-display fingerprint sensor | Ultrasonic in-display fingerprint |
Sources & verification
Phone (3)
Verified 2026-10-03- Nothing Technology LimitedManufacturerTier 1
- Nothing Technology LimitedManufacturerTier 1
- GSMArena — Nothing Phone (3)Independent technical sourceTier 2
OnePlus 13
Verified 2026-10-01- OnePlus TechnologyManufacturer specificationsTier 1
- GSMArena — OnePlus 13Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.