Phone (4a) Pro vs Phone (4a)
Verified 2026-10-31
A factual specification comparison between the Phone (4a) Pro and the Phone (4a).
Specs: source
View full specs
Image: Photo: Cloverstudio, CC0 (Wikimedia Commons)
Specs: source
View full specsKey differences
| Specification | Phone (4a) Pro | Phone (4a) |
|---|---|---|
| Water resistance | IP65 (tested in water up to 25 cm for up to 20 minutes) | IP64 (tested in water up to 25 cm for up to 20 minutes) |
| Display | 6.83-inch flexible AMOLED, Corning Gorilla Glass 7i, 10-bit | 6.78-inch flexible AMOLED, Corning Gorilla Glass 7i, 10-bit |
| Chipset model name | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 4 |
| SIM | Dual nano-SIM; eSIM (excluding India) | Dual nano-SIM (no eSIM) |
| Operating system at launch | Nothing OS 4.1 (Android 16) | Nothing OS 4.1 powered by Android 16 |
| Colors | Black, Silver, Pink | Black, White, Pink, Blue |
| Peak brightness | 5000 | 4500 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm TSMC, Adreno 722) | Qualcomm Snapdragon 7s Gen 4 (8-core Kryo up to 2.7 GHz, 4 nm TSMC, Adreno 810) |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4G/5G, 2x2 MIMO | Wi-Fi 6 (802.11ax), 2.4G/5G, 2x2 MIMO |
| Weight | 210 g | 205 g |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 14 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Phone (4a) Pro
- 128GB / 8GB RAM
- 256GB / 8GB RAM
- 256GB / 12GB RAM
Phone (4a)
- 128GB / 8GB RAM
- 256GB / 8GB RAM
- 256GB / 12GB RAM
Cameras
Phone (4a) Pro
- Rear · Main: 50MP
- Rear · Periscope telephoto: 50MP, ƒ/2.88
- Front · Front: 32MP, ƒ/2.2
Phone (4a)
- Rear · Main: 50MP
- Rear · Periscope telephoto: 50MP, ƒ/2.88
- Front · Front: 32MP, ƒ/2.2
Specifications
| Specification | Phone (4a) Pro | Phone (4a) |
|---|---|---|
| Design & Build | ||
| Water resistance | IP65 (tested in water up to 25 cm for up to 20 minutes) | IP64 (tested in water up to 25 cm for up to 20 minutes) |
| Colors | Black, Silver, Pink | Black, White, Pink, Blue |
| Weight | 210 g | 205 g |
| Dimensions | 163.6 x 76.6 x 7.9 mm | 163.9 x 77.5 x 8.5 mm |
| Build materials | Aluminium unibody | Tempered glass front and back |
| Display | ||
| Display | 6.83-inch flexible AMOLED, Corning Gorilla Glass 7i, 10-bit | 6.78-inch flexible AMOLED, Corning Gorilla Glass 7i, 10-bit |
| Peak brightness (nits) | 5000 | 4500 |
| Refresh rate (Hz) | 144 | 120 |
| Resolution | 1260 x 2800 (450 PPI) | 1224 x 2720 (440 PPI) |
| Performance | ||
| Chipset model name | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 4 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm TSMC, Adreno 722) | Qualcomm Snapdragon 7s Gen 4 (8-core Kryo up to 2.7 GHz, 4 nm TSMC, Adreno 810) |
| Battery & Charging | ||
| Wired charging | 50W; 7.5W reverse wired charging | 50W; 7.5W reverse wired charging |
| Battery capacity (mAh) | 5080 | 5080 |
| Camera | ||
| Video recording | Not disclosed | 4K at 30 FPS; 1080p at 30 or 60 FPS; slo-mo 1080p at 120 FPS |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| SIM | Dual nano-SIM; eSIM (excluding India) | Dual nano-SIM (no eSIM) |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4G/5G, 2x2 MIMO | Wi-Fi 6 (802.11ax), 2.4G/5G, 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G NR, 4G LTE, 3G UMTS (WCDMA), 2G GSM | 5G NR, 4G LTE, 3G UMTS (WCDMA), 2G GSM |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), Galileo (E1), QZSS (L1) | GPS (L1), GLONASS (G1), BDS (B1I), Galileo (E1), QZSS (L1) |
| USB | Not disclosed | USB Type-C |
| Software | ||
| Operating system at launch | Nothing OS 4.1 (Android 16) | Nothing OS 4.1 powered by Android 16 |
| Security & Sensors | ||
| Biometric authentication | In-screen optical fingerprint scanner | In-screen optical fingerprint scanner |
Sources & verification
Phone (4a) Pro
Verified 2026-10-31- Nothing TechnologyManufacturer specificationsTier 1
- Nothing TechnologyManufacturer newsroomTier 1
Phone (4a)
Verified 2026-10-30- Nothing TechnologyManufacturer specificationsTier 1
- Nothing TechnologyManufacturer newsroomTier 1
- Photo: Cloverstudio, CC0 (Wikimedia Commons)Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.