Galaxy Z Fold8 vs Galaxy Z Fold7
Verified 2026-10-03
A factual specification comparison between the Galaxy Z Fold8 and the Galaxy Z Fold7.

Image: Samsung Electronics
SamsungGalaxy Z Fold8
Fully verifiedSmartphoneReleased · 2026-10-02Announced 2026-09-29
Specs: source
View full specs
Image: Samsung Electronics
SamsungGalaxy Z Fold7
Fully verifiedSmartphoneReleased · 2025-07-25Announced 2025-07-09
Specs: source
View full specsKey differences
| Specification | Galaxy Z Fold8 | Galaxy Z Fold7 |
|---|---|---|
| Colors | Lavender, Graphite, Cream, Pistachio (Samsung.com exclusive) | Mint, Blue Shadow, Silver Shadow |
| Weight | 201 g | 215 g |
| Dimensions | Unfolded: 123.9 x 161.4 x 4.5 mm; Folded: 123.9 x 81.9 x 9.7 mm | Unfolded: 158.4 × 143.2 × 4.2 mm; Folded: 158.4 × 72.8 × 8.9 mm |
| Build materials | Armor Aluminum frame, chemically strengthened glass | Armor Aluminum frame, Armor FlexHinge, Corning Gorilla Glass Ceramic 2 cover |
| Display | 5.5-inch cover screen (10:16 aspect ratio) and 7.6-inch main screen (4:3 aspect ratio) | Main: 8.0-inch Dynamic AMOLED 2X, 2184×1968 (QXGA+), 120Hz; Cover: 6.5-inch Dynamic AMOLED 2X, 2520×1080 (FHD+) |
| Chipset model name | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 8 Elite for Galaxy |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Octa-core, 4.47GHz + 3.5GHz |
| Battery capacity | 4800 | 4400 |
| SIM | Dual SIM: Nano-SIM + eSIM, or Dual eSIM (availability varies by market) | Dual-SIM: Nano-SIM + eSIM, or Dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) across 2.4GHz, 5GHz and 6GHz bands | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4GHz+5GHz+6GHz, MIMO |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Galaxy Z Fold8
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 16GB RAM
Galaxy Z Fold7
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 16GB RAM
Cameras
Galaxy Z Fold8
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Ultra Wide: 50MP
- Front · Cover screen camera: 10MP
Galaxy Z Fold7
- Rear · Wide: 200MP, ƒ/1.7
- Rear · Ultrawide: 12MP, ƒ/2.2
- Rear · Telephoto (3x): 10MP, ƒ/2.4
- Front · Wide (Cover): 10MP, ƒ/2.2
Specifications
| Specification | Galaxy Z Fold8 | Galaxy Z Fold7 |
|---|---|---|
| Design & Build | ||
| Water resistance | Not disclosed | IP48 (resists solid particles >1mm; submersible in up to 5 feet of fresh water for up to 30 minutes) |
| Colors | Lavender, Graphite, Cream, Pistachio (Samsung.com exclusive) | Mint, Blue Shadow, Silver Shadow |
| Weight | 201 g | 215 g |
| Dimensions | Unfolded: 123.9 x 161.4 x 4.5 mm; Folded: 123.9 x 81.9 x 9.7 mm | Unfolded: 158.4 × 143.2 × 4.2 mm; Folded: 158.4 × 72.8 × 8.9 mm |
| Build materials | Armor Aluminum frame, chemically strengthened glass | Armor Aluminum frame, Armor FlexHinge, Corning Gorilla Glass Ceramic 2 cover |
| Display | ||
| Display | 5.5-inch cover screen (10:16 aspect ratio) and 7.6-inch main screen (4:3 aspect ratio) | Main: 8.0-inch Dynamic AMOLED 2X, 2184×1968 (QXGA+), 120Hz; Cover: 6.5-inch Dynamic AMOLED 2X, 2520×1080 (FHD+) |
| Peak brightness (nits) | Not disclosed | 2600 |
| Refresh rate (Hz) | Not disclosed | 120 |
| Performance | ||
| Chipset model name | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 8 Elite for Galaxy |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Octa-core, 4.47GHz + 3.5GHz |
| Battery & Charging | ||
| Wired charging | USB Type-C, USB 3.2 Gen 1 | — |
| Battery capacity (mAh) | 4800 | 4400 |
| Connectivity | ||
| Bluetooth | Not disclosed | Bluetooth 5.4 |
| SIM | Dual SIM: Nano-SIM + eSIM, or Dual eSIM (availability varies by market) | Dual-SIM: Nano-SIM + eSIM, or Dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) across 2.4GHz, 5GHz and 6GHz bands | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4GHz+5GHz+6GHz, MIMO |
| NFC | Yes | Yes |
| Positioning | Ultra-Wideband (UWB) | — |
| USB | USB Type-C, USB 3.2 Gen 1 | — |
| Software | ||
| Operating system at launch | Not disclosed | Android 16, One UI 8 |
| Security & Sensors | ||
| Biometric authentication | Fingerprint sensor | — |
Sources & verification
Galaxy Z Fold8
Verified 2026-10-03- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturer specificationsTier 1
Galaxy Z Fold7
Verified 2026-10-02- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturerTier 1
- GSMArena — Samsung Galaxy Z Fold7Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.