Galaxy Z Flip8 vs Galaxy Z Fold8
Verified 2026-10-03
A factual specification comparison between the Galaxy Z Flip8 and the Galaxy Z Fold8.

Image: Samsung Electronics
SamsungGalaxy Z Flip8
Fully verifiedSmartphoneReleased · 2026-10-02Announced 2026-09-29
Specs: source
View full specs
Image: Samsung Electronics
SamsungGalaxy Z Fold8
Fully verifiedSmartphoneReleased · 2026-10-02Announced 2026-09-29
Specs: source
View full specsKey differences
| Specification | Galaxy Z Flip8 | Galaxy Z Fold8 |
|---|---|---|
| Colors | Pink, Graphite, Cream, Mint (Samsung.com exclusive) | Lavender, Graphite, Cream, Pistachio (Samsung.com exclusive) |
| Weight | 180 g | 201 g |
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm; Folded: 85.7 x 75.4 x 13.1 mm | Unfolded: 123.9 x 161.4 x 4.5 mm; Folded: 123.9 x 81.9 x 9.7 mm |
| Build materials | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front | Armor Aluminum frame, chemically strengthened glass |
| Battery capacity | 4300 | 4800 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Galaxy Z Flip8
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Galaxy Z Fold8
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 16GB RAM
Cameras
Galaxy Z Flip8
- Rear · Wide: 50MP
- Rear · Ultra Wide: 12MP
- Front · Cover screen camera: 10MP
Galaxy Z Fold8
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Ultra Wide: 50MP
- Front · Cover screen camera: 10MP
Specifications
| Specification | Galaxy Z Flip8 | Galaxy Z Fold8 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP48 rating | Not disclosed |
| Colors | Pink, Graphite, Cream, Mint (Samsung.com exclusive) | Lavender, Graphite, Cream, Pistachio (Samsung.com exclusive) |
| Weight | 180 g | 201 g |
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm; Folded: 85.7 x 75.4 x 13.1 mm | Unfolded: 123.9 x 161.4 x 4.5 mm; Folded: 123.9 x 81.9 x 9.7 mm |
| Build materials | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front | Armor Aluminum frame, chemically strengthened glass |
| Display | ||
| Display | Not disclosed | 5.5-inch cover screen (10:16 aspect ratio) and 7.6-inch main screen (4:3 aspect ratio) |
| Peak brightness (nits) | 2600 | Not disclosed |
| Performance | ||
| Chipset model name | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Gen 5 for Galaxy |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Gen 5 for Galaxy |
| Battery & Charging | ||
| Wired charging | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Video playback | Up to 31 hours | — |
| Battery capacity (mAh) | 4300 | 4800 |
| Camera | ||
| Video recording | Super Steady with Horizontal Lock, Dual Recording, Nightography video enhancement | Not disclosed |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Not disclosed |
| SIM | Dual SIM: Nano-SIM + eSIM, or Dual eSIM (availability varies by market) | Dual SIM: Nano-SIM + eSIM, or Dual eSIM (availability varies by market) |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) across 2.4GHz, 5GHz and 6GHz bands | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) across 2.4GHz, 5GHz and 6GHz bands |
| NFC | Yes | Yes |
| Positioning | Not disclosed | Ultra-Wideband (UWB) |
| USB | USB Type-C, USB 3.2 Gen 1 | USB Type-C, USB 3.2 Gen 1 |
| Software | ||
| Operating system at launch | One UI 9 | Not disclosed |
| Security & Sensors | ||
| Biometric authentication | Fingerprint sensor | Fingerprint sensor |
Sources & verification
Galaxy Z Flip8
Verified 2026-10-03- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturer specificationsTier 1
Galaxy Z Fold8
Verified 2026-10-03- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.