OnePlus 13 vs Galaxy S26
Verified 2026-10-02
A factual specification comparison between the OnePlus 13 and the Galaxy S26.

Image: OnePlus Technology
Specs: source
View full specs
Image: Samsung
Specs: source
View full specsKey differences
| Specification | OnePlus 13 | Galaxy S26 |
|---|---|---|
| Water resistance | IP68/IP69 (dust tight and water resistant, including high-pressure water jets; immersible up to 1.5m for 30 min) | IP68 |
| Display | 6.82-inch 120Hz ProXDR AMOLED (LTPO 4.1) | 6.3-inch Dynamic AMOLED 2X, 120Hz |
| Chipset model name | Snapdragon 8 Elite | Exynos 2600 (global markets); Snapdragon 8 Elite Gen 5 (US, Canada, China) — marketing names |
| Wired charging | 80W SUPERVOOC standard, up to 100W with compatible adapter | 25W wired (55% in 30 minutes) |
| Bluetooth | Bluetooth 5.4 (aptX HD, LDAC) | Bluetooth 5.4 |
| Operating system at launch | Android 15, OxygenOS 15.0 | Android 16, One UI 9 |
| Biometric authentication | Ultrasonic in-display fingerprint | Under-display ultrasonic fingerprint |
| Colors | Arctic Dawn, Black Eclipse, Midnight Ocean | Cobalt Violet, Sky Blue, Black, White |
| Peak brightness | 4500 | 2600 |
| Chipset | Qualcomm Snapdragon 8 Elite Mobile Platform (Oryon CPU up to 4.32GHz) | Deca-core processor (3.8GHz + 3.26GHz + 2.76GHz) — Exynos/Global variant |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 16 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
OnePlus 13
- 256GB / 12GB RAM
- 512GB / 16GB RAM
Galaxy S26
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Cameras
OnePlus 13
- Rear · Wide: 50MP
- Rear · Telephoto: 50MP
- Rear · Ultrawide: 50MP
- Front · Wide: 32MP
Galaxy S26
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Telephoto: 10MP, ƒ/2.4
- Rear · Ultrawide: 12MP, ƒ/2.2
- Front · Wide: 12MP, ƒ/2.2
Specifications
| Specification | OnePlus 13 | Galaxy S26 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68/IP69 (dust tight and water resistant, including high-pressure water jets; immersible up to 1.5m for 30 min) | IP68 |
| Colors | Arctic Dawn, Black Eclipse, Midnight Ocean | Cobalt Violet, Sky Blue, Black, White |
| Weight | 213g (Arctic Dawn, Black Eclipse) or 210g (Midnight Ocean) | 167 g |
| Dimensions | 162.9 × 76.5 × 8.5 mm (8.9mm on Midnight Ocean) | 149.6 × 71.7 × 7.2 mm |
| Build materials | — | Gorilla Glass Victus 2 front/back, Armor Aluminum 2 frame |
| Display | ||
| Display | 6.82-inch 120Hz ProXDR AMOLED (LTPO 4.1) | 6.3-inch Dynamic AMOLED 2X, 120Hz |
| Peak brightness (nits) | 4500 | 2600 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 3168×1440 pixels (QHD+, ~510 ppi) | 2340×1080 pixels (FHD+) |
| HDR support | Dolby Vision, HDR 10+, HDR Vivid | — |
| Performance | ||
| Chipset model name | Snapdragon 8 Elite | Exynos 2600 (global markets); Snapdragon 8 Elite Gen 5 (US, Canada, China) — marketing names |
| Chipset | Qualcomm Snapdragon 8 Elite Mobile Platform (Oryon CPU up to 4.32GHz) | Deca-core processor (3.8GHz + 3.26GHz + 2.76GHz) — Exynos/Global variant |
| Battery & Charging | ||
| Wired charging | 80W SUPERVOOC standard, up to 100W with compatible adapter | 25W wired (55% in 30 minutes) |
| Video playback | — | Up to 31 hours of video playback |
| Battery capacity (mAh) | 6000 | 4300 |
| Wireless charging | 50W AIRVOOC | 15W (Qi2 Ready) |
| Camera | ||
| Video recording | Rear: 8K at 30fps, 4K at 60/30fps, 1080p at 60/30fps; Front: 4K at 60/30fps, 1080p at 60/30fps | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 (aptX HD, LDAC) | Bluetooth 5.4 |
| SIM | Dual nano-SIM + eSIM support (availability varies by carrier) | — |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 (160/320MHz channels) | Wi-Fi 7 (802.11be), tri-band, EHT320, 4096-QAM |
| NFC | Yes | Yes |
| Cellular technology | 5G SA, 4G LTE (FDD and TDD), 3G WCDMA, 2G GSM | — |
| Positioning | GPS (L1+L5), Galileo (E1+E5a) | — |
| USB | USB-C (USB 3.2 Gen 1) | — |
| Software | ||
| Operating system at launch | Android 15, OxygenOS 15.0 | Android 16, One UI 9 |
| Security & Sensors | ||
| Biometric authentication | Ultrasonic in-display fingerprint | Under-display ultrasonic fingerprint |
Sources & verification
OnePlus 13
Verified 2026-10-01- OnePlus TechnologyManufacturer specificationsTier 1
- GSMArena — OnePlus 13Independent technical sourceTier 2
Galaxy S26
Verified 2026-10-01- SamsungManufacturer newsroomTier 1
- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturerTier 1
- Samsung Newsroom — Galaxy S26 series unveilingManufacturer newsroomTier 1
- GSMArena — Samsung Galaxy S26Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.