iPhone 17 vs Galaxy S26
Verified 2026-10-03
A factual specification comparison between the iPhone 17 and the Galaxy S26.

Image: Apple Inc.
Specs: source
View full specs
Image: Samsung
Specs: source
View full specsKey differences
| Specification | iPhone 17 | Galaxy S26 |
|---|---|---|
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch Dynamic AMOLED 2X, 120Hz |
| Chipset model name | A19 | Exynos 2600 (global markets); Snapdragon 8 Elite Gen 5 (US, Canada, China) — marketing names |
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | 25W wired (55% in 30 minutes) |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| Operating system at launch | iOS 27 | Android 16, One UI 9 |
| Biometric authentication | Face ID (TrueDepth, Center Stage front camera) | Under-display ultrasonic fingerprint |
| Colors | Black, White, Mist Blue, Sage, Lavender | Cobalt Violet, Sky Blue, Black, White |
| Peak brightness | 3000 | 2600 |
| Chipset | Apple A19 (6-core CPU: 2 performance + 4 efficiency cores) | Deca-core processor (3.8GHz + 3.26GHz + 2.76GHz) — Exynos/Global variant |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 17 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
iPhone 17
- 256GB
- 512GB
Galaxy S26
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Cameras
iPhone 17
- Front · Center Stage: 18MP, ƒ/1.9
- Rear · Main: 48MP, ƒ/1.6
- Rear · Ultra Wide: 48MP, ƒ/2.2
Galaxy S26
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Telephoto: 10MP, ƒ/2.4
- Rear · Ultrawide: 12MP, ƒ/2.2
- Front · Wide: 12MP, ƒ/2.2
Specifications
| Specification | iPhone 17 | Galaxy S26 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 |
| Colors | Black, White, Mist Blue, Sage, Lavender | Cobalt Violet, Sky Blue, Black, White |
| Weight | 177 g (6.24 oz) | 167 g |
| Dimensions | 149.6 × 71.5 × 7.95 mm | 149.6 × 71.7 × 7.2 mm |
| Build materials | Aluminum frame, Ceramic Shield 2 front, color-infused glass back | Gorilla Glass Victus 2 front/back, Armor Aluminum 2 frame |
| Display | ||
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch Dynamic AMOLED 2X, 120Hz |
| Peak brightness (nits) | 3000 | 2600 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 2622×1206 pixels (460 ppi) | 2340×1080 pixels (FHD+) |
| HDR support | Dolby Vision, HDR10+, HDR10, and HLG | — |
| Performance | ||
| Chipset model name | A19 | Exynos 2600 (global markets); Snapdragon 8 Elite Gen 5 (US, Canada, China) — marketing names |
| Chipset | Apple A19 (6-core CPU: 2 performance + 4 efficiency cores) | Deca-core processor (3.8GHz + 3.26GHz + 2.76GHz) — Exynos/Global variant |
| Battery & Charging | ||
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | 25W wired (55% in 30 minutes) |
| Video playback | Up to 30 hours video playback | Up to 31 hours of video playback |
| Battery capacity (mAh) | Not disclosed | 4300 |
| Wireless charging | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 15W (Qi2 Ready) |
| Camera | ||
| Video recording | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps | — |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| SIM | Dual eSIM (no physical SIM tray) | — |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, EHT320, 4096-QAM |
| NFC | Yes | Yes |
| Cellular technology | 5G (sub-6GHz and mmWave) with 4x4 MIMO; Gigabit LTE | — |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | — |
| USB | USB-C (USB 2, up to 480Mb/s) with DisplayPort support | — |
| Audio | ||
| Speakers | Built-in stereo speakers | — |
| Software | ||
| Operating system at launch | iOS 27 | Android 16, One UI 9 |
| Security & Sensors | ||
| Biometric authentication | Face ID (TrueDepth, Center Stage front camera) | Under-display ultrasonic fingerprint |
Sources & verification
iPhone 17
Verified 2026-09-29- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.Manufacturer newsroomTier 1
Galaxy S26
Verified 2026-10-01- SamsungManufacturer newsroomTier 1
- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturerTier 1
- Samsung Newsroom — Galaxy S26 series unveilingManufacturer newsroomTier 1
- GSMArena — Samsung Galaxy S26Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.