Pixel 11 vs iPhone 17
Verified 2026-10-30
A factual specification comparison between the Pixel 11 and the iPhone 17.
No image yet
GooglePixel 11
Fully verifiedSmartphoneReleasedAnnounced 2026-08-12
Specs: source
View full specs
Image: Apple Inc.
AppleiPhone 17
Fully verifiedSmartphoneReleased · 2025-09-19Announced 2025-09-09
Specs: source
View full specsKey differences
| Specification | Pixel 11 | iPhone 17 |
|---|---|---|
| Water resistance | IP68 | IP68 (up to 6 meters for 30 minutes, IEC 60529) |
| Display | 6.3-inch Actua display, OLED, 20:9 aspect ratio, Gorilla Glass Victus 2 | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display |
| Chipset model name | Google Tensor G6 | A19 |
| Wired charging | Up to 55% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) | Up to 50% charge in 20 minutes with a 40W+ adapter |
| Video recording | Rear: 4K and 1080p at 24/30/60 FPS; front: 4K at 30/60 FPS | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps |
| SIM | Dual SIM (single nano SIM and eSIM) | Dual eSIM (no physical SIM tray) |
| Operating system at launch | Android 17 | iOS 27 |
| Biometric authentication | Fingerprint Unlock, Face Unlock | Face ID (TrueDepth, Center Stage front camera) |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Black, White, Mist Blue, Sage, Lavender |
| Resolution | 1080 x 2424 at 422 PPI | 2622×1206 pixels (460 ppi) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 19 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Pixel 11
- 256GB / 12GB RAM
- 512GB / 12GB RAM
iPhone 17
- 256GB
- 512GB
Cameras
Pixel 11
- Rear · Wide: 48MP, ƒ/1.7
- Rear · Ultrawide: 13MP, ƒ/2.2
- Rear · Telephoto: 10.8MP, ƒ/3.1
- Front · Selfie: 10.5MP, ƒ/2.2
iPhone 17
- Front · Center Stage: 18MP, ƒ/1.9
- Rear · Main: 48MP, ƒ/1.6
- Rear · Ultra Wide: 48MP, ƒ/2.2
Specifications
| Specification | Pixel 11 | iPhone 17 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 | IP68 (up to 6 meters for 30 minutes, IEC 60529) |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Black, White, Mist Blue, Sage, Lavender |
| Weight | 197 g | 177 g (6.24 oz) |
| Dimensions | 152.8 x 72 x 8.6 mm | 149.6 × 71.5 × 7.95 mm |
| Build materials | Gorilla Glass Victus 2 cover glass and polished back, satin-finish aluminium frame (100% recycled aluminium) | Aluminum frame, Ceramic Shield 2 front, color-infused glass back |
| Display | ||
| Display | 6.3-inch Actua display, OLED, 20:9 aspect ratio, Gorilla Glass Victus 2 | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display |
| Peak brightness (nits) | 3000 | 3000 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 1080 x 2424 at 422 PPI | 2622×1206 pixels (460 ppi) |
| HDR support | — | Dolby Vision, HDR10+, HDR10, and HLG |
| Performance | ||
| Chipset model name | Google Tensor G6 | A19 |
| Chipset | Google Tensor G6 with Titan M3 security coprocessor | Apple A19 (6-core CPU: 2 performance + 4 efficiency cores) |
| Battery & Charging | ||
| Wired charging | Up to 55% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) | Up to 50% charge in 20 minutes with a 40W+ adapter |
| Video playback | Not disclosed | Up to 30 hours video playback |
| Battery capacity (mAh) | 4985 | Not disclosed |
| Wireless charging | Pixelsnap wireless charging (Qi2.2-certified) up to 25 W | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W |
| Camera | ||
| Video recording | Rear: 4K and 1080p at 24/30/60 FPS; front: 4K at 30/60 FPS | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| SIM | Dual SIM (single nano SIM and eSIM) | Dual eSIM (no physical SIM tray) |
| Wi-Fi | Wi-Fi 6E (802.11ax), 2.4/5/6 GHz, 2x2 MIMO | Wi-Fi 7 (802.11be) |
| NFC | Yes | Yes |
| Cellular technology | 5G Sub-6 GHz | 5G (sub-6GHz and mmWave) with 4x4 MIMO; Gigabit LTE |
| Positioning | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| USB | USB Type-C 3.2 | USB-C (USB 2, up to 480Mb/s) with DisplayPort support |
| Audio | ||
| Speakers | — | Built-in stereo speakers |
| Software | ||
| Operating system at launch | Android 17 | iOS 27 |
| Security & Sensors | ||
| Biometric authentication | Fingerprint Unlock, Face Unlock | Face ID (TrueDepth, Center Stage front camera) |
Sources & verification
iPhone 17
Verified 2026-09-29- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.Manufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.