iPhone 17 vs iPhone 17 Pro
Verified 2026-10-03
A factual specification comparison between the iPhone 17 and the iPhone 17 Pro.

Image: Apple Inc.
Specs: source
View full specs
Image: Apple Inc.
Specs: source
View full specsKey differences
| Specification | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 (maximum depth 6 meters for 30 minutes, IEC 60529) |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch all-screen OLED, Super Retina XDR, ProMotion up to 120Hz |
| Chipset model name | A19 | A19 Pro |
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | Up to 50% charge in 20 min with a 40W+ adapter (USB-C) |
| Video recording | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); 1080p Dolby Vision at 25/30/60/120 fps (Fusion Main); Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes up to 4K at 120 fps with external recording |
| SIM | Dual eSIM (no physical SIM tray) | Nano-SIM or eSIM-only, depending on region/model |
| Speakers | Built-in stereo speakers | Built-in stereo speaker |
| Operating system at launch | iOS 27 | iOS 26 |
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue |
| HDR support | Dolby Vision, HDR10+, HDR10, and HLG | Dolby Vision, HDR10+/HDR10, and HLG |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 19 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
iPhone 17
- 256GB
- 512GB
iPhone 17 Pro
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 12GB RAM
Cameras
iPhone 17
- Front · Center Stage: 18MP, ƒ/1.9
- Rear · Main: 48MP, ƒ/1.6
- Rear · Ultra Wide: 48MP, ƒ/2.2
iPhone 17 Pro
- Rear · Wide: 48MP, ƒ/1.78
- Rear · Telephoto (4x): 48MP, ƒ/2.8
- Rear · Ultrawide: 48MP, ƒ/2.2
- Front · Wide: 18MP, ƒ/1.9
Specifications
| Specification | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 (maximum depth 6 meters for 30 minutes, IEC 60529) |
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue |
| Weight | 177 g (6.24 oz) | 206 g |
| Dimensions | 149.6 × 71.5 × 7.95 mm | 150.0 × 71.9 × 8.75 mm |
| Build materials | Aluminum frame, Ceramic Shield 2 front, color-infused glass back | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Display | ||
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch all-screen OLED, Super Retina XDR, ProMotion up to 120Hz |
| Peak brightness (nits) | 3000 | 3000 |
| Refresh rate (Hz) | 120 | — |
| Resolution | 2622×1206 pixels (460 ppi) | 2622×1206 pixels (460 ppi) |
| HDR support | Dolby Vision, HDR10+, HDR10, and HLG | Dolby Vision, HDR10+/HDR10, and HLG |
| Performance | ||
| Chipset model name | A19 | A19 Pro |
| Chipset | Apple A19 (6-core CPU: 2 performance + 4 efficiency cores) | Apple A19 Pro (6-core CPU: 2 performance + 4 efficiency, 6-core GPU) |
| Battery & Charging | ||
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | Up to 50% charge in 20 min with a 40W+ adapter (USB-C) |
| Video playback | Up to 30 hours video playback | Up to 33 hours |
| Battery capacity (mAh) | Not disclosed | 3998 |
| Wireless charging | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | Up to 50% charge in 30 min with a 30W+ adapter via MagSafe |
| Camera | ||
| Video recording | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (Fusion Main); 1080p Dolby Vision at 25/30/60/120 fps (Fusion Main); Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes up to 4K at 120 fps with external recording |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| SIM | Dual eSIM (no physical SIM tray) | Nano-SIM or eSIM-only, depending on region/model |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G (sub-6GHz and mmWave) with 4x4 MIMO; Gigabit LTE | 5G (sub-6GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| USB | USB-C (USB 2, up to 480Mb/s) with DisplayPort support | USB-C (USB 3, up to 10Gb/s) with DisplayPort support |
| Audio | ||
| Speakers | Built-in stereo speakers | Built-in stereo speaker |
| Software | ||
| Operating system at launch | iOS 27 | iOS 26 |
| Security & Sensors | ||
| Biometric authentication | Face ID (TrueDepth, Center Stage front camera) | Face ID (TrueDepth, Center Stage front camera) |
Sources & verification
iPhone 17
Verified 2026-09-29- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.Manufacturer newsroomTier 1
iPhone 17 Pro
Verified 2026-10-01- Apple Inc.Manufacturer newsroomTier 1
- Apple Inc.Manufacturer support documentationTier 1
- Apple Inc.Manufacturer support documentationTier 1
- GSMArena — Apple iPhone 17 ProIndependent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.