iPhone 17 vs Pixel 10
Verified 2026-10-03
A factual specification comparison between the iPhone 17 and the Pixel 10.

Image: Apple Inc.
Specs: source
View full specsImage: Google
Specs: source
View full specsKey differences
| Specification | iPhone 17 | Pixel 10 |
|---|---|---|
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 dust and water resistance |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch (160mm) Actua OLED display |
| Chipset model name | A19 | Google Tensor G5 |
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | 30W wired (USB-C, PPS) |
| Video recording | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps | 4K video recording at 24/30/60 FPS; 1080p at 24/30/60 FPS; front camera 4K at 30/60 FPS; slo-mo up to 240 FPS |
| Bluetooth | Bluetooth 6 | Bluetooth 6.0 |
| Speakers | Built-in stereo speakers | Stereo speakers |
| Operating system at launch | iOS 27 | Android 16 |
| Biometric authentication | Face ID (TrueDepth, Center Stage front camera) | Under-display ultrasonic fingerprint |
| Colors | Black, White, Mist Blue, Sage, Lavender | Obsidian, Frost, Indigo, Lemongrass |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 22 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
iPhone 17
- 256GB
- 512GB
Pixel 10
- 128GB / 12GB RAM
- 256GB / 12GB RAM
Cameras
iPhone 17
- Rear · Main: 48MP, ƒ/1.6
- Front · Center Stage: 18MP, ƒ/1.9
- Rear · Ultra Wide: 48MP, ƒ/2.2
Pixel 10
No camera data recorded.
Specifications
| Specification | iPhone 17 | Pixel 10 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (up to 6 meters for 30 minutes, IEC 60529) | IP68 dust and water resistance |
| Colors | Black, White, Mist Blue, Sage, Lavender | Obsidian, Frost, Indigo, Lemongrass |
| Weight | 177 g (6.24 oz) | 204 g |
| Dimensions | 149.6 × 71.5 × 7.95 mm | 152.8 × 72.0 × 8.6 mm |
| Build materials | Aluminum frame, Ceramic Shield 2 front, color-infused glass back | Gorilla Glass Victus 2 front/back, aluminum frame |
| Display | ||
| Display | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On display | 6.3-inch (160mm) Actua OLED display |
| Peak brightness (nits) | 3000 | 3000 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 2622×1206 pixels (460 ppi) | 1080×2424 pixels (422 PPI), 20:9 aspect ratio |
| HDR support | Dolby Vision, HDR10+, HDR10, and HLG | — |
| Performance | ||
| Chipset model name | A19 | Google Tensor G5 |
| Chipset | Apple A19 (6-core CPU: 2 performance + 4 efficiency cores) | Google Tensor G5 |
| Battery & Charging | ||
| Wired charging | Up to 50% charge in 20 minutes with a 40W+ adapter | 30W wired (USB-C, PPS) |
| Video playback | Up to 30 hours video playback | More than 30 hours |
| Battery capacity (mAh) | Not disclosed | 4970 |
| Wireless charging | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 15W (Qi2 with Pixelsnap magnets) |
| Camera | ||
| Video recording | 4K Dolby Vision at 24/25/30/60 fps; 1080p Dolby Vision at 25/30/60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo up to 240 fps | 4K video recording at 24/30/60 FPS; 1080p at 24/30/60 FPS; front camera 4K at 30/60 FPS; slo-mo up to 240 FPS |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6.0 |
| SIM | Dual eSIM (no physical SIM tray) | Dual SIM (Single Nano SIM and eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G (sub-6GHz and mmWave) with 4x4 MIMO; Gigabit LTE | 5G Sub-6; 4G LTE |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | Dual-Band GNSS: GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| USB | USB-C (USB 2, up to 480Mb/s) with DisplayPort support | USB Type-C 3.2 |
| Audio | ||
| Speakers | Built-in stereo speakers | Stereo speakers |
| Software | ||
| Operating system at launch | iOS 27 | Android 16 |
| Security & Sensors | ||
| Biometric authentication | Face ID (TrueDepth, Center Stage front camera) | Under-display ultrasonic fingerprint |
Sources & verification
iPhone 17
Verified 2026-09-29- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.Manufacturer newsroomTier 1
Pixel 10
Verified 2026-10-01- GoogleManufacturer newsroomTier 1
- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
- GSMArena — Google Pixel 10Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.