OnePlus 15R vs OnePlus 15
Verified 2026-10-31
A factual specification comparison between the OnePlus 15R and the OnePlus 15.

Image: OnePlus Technology (Shenzhen) Co., Ltd.
OnePlusOnePlus 15
Fully verifiedSmartphoneReleased · 2025-11-13
Specs: source
View full specsKey differences
| Specification | OnePlus 15R | OnePlus 15 |
|---|---|---|
| Weight | 214 g (Charcoal Black), 215 g (Mint Breeze) | 211 g |
| Display | 6.83-inch display, Corning Gorilla Glass 7i, 100% DCI-P3 | 6.78-inch AMOLED, 165Hz refresh rate |
| Resolution | 2800 x 1272 (FHD+), 450 ppi | 2772 x 1272 (FHD+) |
| Chipset | Snapdragon 8 Gen 5 Mobile Platform (Qualcomm Oryon CPU @3.8GHz, Adreno 8-series GPU) | Snapdragon 8 Elite Gen 5 |
| Wired charging | 80W SUPERVOOC | 120W SUPERVOOC wired fast charging |
| Battery capacity | 7400 | 7300 |
| USB | USB 2.0, USB Type-C | USB 3.2 Gen 1 Type-C |
| Operating system at launch | OxygenOS 16.0 based on Android 16 | OxygenOS 16 (Android) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
OnePlus 15R
- 256GB / 12GB RAM
- 512GB / 12GB RAM
OnePlus 15
- 256GB / 12GB RAM
- 512GB / 16GB RAM
Cameras
OnePlus 15R
- Rear · Main: 50MP, ƒ/1.8
- Rear · Ultra-wide: 8MP, ƒ/2.2
- Front · Front: 32MP, ƒ/2
OnePlus 15
- Rear · Main: 50MP
- Rear · Ultra Wide: 50MP
- Rear · Telephoto: 50MP
- Front · Front: 32MP
Specifications
| Specification | OnePlus 15R | OnePlus 15 |
|---|---|---|
| Design & Build | ||
| Water resistance | Not disclosed | IP66, IP68, IP69, and IP69K certified |
| Colors | Charcoal Black, Mint Breeze | — |
| Weight | 214 g (Charcoal Black), 215 g (Mint Breeze) | 211 g |
| Dimensions | 163.41 x 77.04 x 8.30 mm | — |
| Display | ||
| Display | 6.83-inch display, Corning Gorilla Glass 7i, 100% DCI-P3 | 6.78-inch AMOLED, 165Hz refresh rate |
| Refresh rate (Hz) | 165 | 165 |
| Resolution | 2800 x 1272 (FHD+), 450 ppi | 2772 x 1272 (FHD+) |
| Performance | ||
| Chipset model name | Snapdragon 8 Gen 5 | — |
| Chipset | Snapdragon 8 Gen 5 Mobile Platform (Qualcomm Oryon CPU @3.8GHz, Adreno 8-series GPU) | Snapdragon 8 Elite Gen 5 |
| Battery & Charging | ||
| Wired charging | 80W SUPERVOOC | 120W SUPERVOOC wired fast charging |
| Battery capacity (mAh) | 7400 | 7300 |
| Wireless charging | Not disclosed | 50W AIRVOOC wireless fast charging |
| Camera | ||
| Video recording | 4K at 120/60/30 fps; 1080p at 120/60/30 fps; slow motion 4K at 120 fps, 1080p at 240 fps | — |
| Connectivity | ||
| Bluetooth | Bluetooth 6.0 | — |
| SIM | Dual nano-SIM | — |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO | — |
| NFC | Yes | — |
| Cellular technology | 5G NR, LTE, WCDMA, GSM | — |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5) | — |
| USB | USB 2.0, USB Type-C | USB 3.2 Gen 1 Type-C |
| Software | ||
| Operating system at launch | OxygenOS 16.0 based on Android 16 | OxygenOS 16 (Android) |
Sources & verification
OnePlus 15
Verified 2026-10-03- OnePlus Technology (Shenzhen) Co., Ltd.Manufacturer specificationsTier 1
- OnePlus Technology (Shenzhen) Co., Ltd.Manufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.