Xiaomi 17 vs Xiaomi 15
Verified 2026-10-03
A factual specification comparison between the Xiaomi 17 and the Xiaomi 15.

Image: Xiaomi Corporation
XiaomiXiaomi 17
Fully verifiedSmartphoneReleased · 2026-02-28
Specs: source
View full specs
Image: Xiaomi Corporation
XiaomiXiaomi 15
Fully verifiedSmartphoneReleased · 2024-10-29Announced 2024-10-29
Specs: source
View full specsKey differences
| Specification | Xiaomi 17 | Xiaomi 15 |
|---|---|---|
| Water resistance | IP68 dust and water resistant | IP68 |
| Weight | 191 g | 189g / 191g / 192g depending on variant |
| Dimensions | 151.1 x 71.8 x 8.06 mm | 152.3 × 71.2 × 8.1/8.4/8.5 mm |
| Display | 6.3-inch flat display, 1-120Hz adaptive refresh rate, ultra-thin 1.18mm bezels | 6.36-inch CrystalRes dynamic 1-120Hz AMOLED, 3200 nits ultra-bright |
| Peak brightness | 3500 | 3200 |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform |
| Wired charging | 100W wired charging (PPS-compatible) | 90W wired (PD3.0, QC3+) |
| Battery capacity | 6330 | 5240 |
| Operating system at launch | Xiaomi HyperOS 3 (Android) | Android 15, HyperOS 2 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Xiaomi 17
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Xiaomi 15
- 256GB / 12GB RAM
- 256GB / 16GB RAM
- 512GB / 12GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
Cameras
Xiaomi 17
- Rear · Main: 50MP, ƒ/1.67
- Rear · Ultra Wide: 50MP, ƒ/2
- Rear · Telephoto (Leica floating telephoto): 50MP
- Front · Front: 50MP
Xiaomi 15
- Rear · Wide: 50MP, ƒ/1.6
- Rear · Telephoto: 50MP, ƒ/2
- Rear · Ultrawide: 50MP, ƒ/2.2
- Front · Wide: 32MP, ƒ/2
Specifications
| Specification | Xiaomi 17 | Xiaomi 15 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 dust and water resistant | IP68 |
| Colors | — | Black, White, Liquid Silver, Green, Lilac |
| Weight | 191 g | 189g / 191g / 192g depending on variant |
| Dimensions | 151.1 x 71.8 x 8.06 mm | 152.3 × 71.2 × 8.1/8.4/8.5 mm |
| Build materials | — | Xiaomi Shield Glass front, aluminum frame (6M42) |
| Display | ||
| Display | 6.3-inch flat display, 1-120Hz adaptive refresh rate, ultra-thin 1.18mm bezels | 6.36-inch CrystalRes dynamic 1-120Hz AMOLED, 3200 nits ultra-bright |
| Peak brightness (nits) | 3500 | 3200 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | — | 2670×1200 pixels (460 ppi) |
| HDR support | — | HDR10, HDR10+, Dolby Vision |
| Performance | ||
| Chipset model name | — | Snapdragon 8 Elite |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform |
| Battery & Charging | ||
| Wired charging | 100W wired charging (PPS-compatible) | 90W wired (PD3.0, QC3+) |
| Video playback | — | Up to 25 hours |
| Battery capacity (mAh) | 6330 | 5240 |
| Wireless charging | — | 50W wireless, 10W reverse wireless |
| Camera | ||
| Video recording | — | 8K (7680x4320) at 24/30 fps |
| Connectivity | ||
| Bluetooth | — | Bluetooth 6.0, Dual-Bluetooth |
| SIM | — | Dual nano-SIM, or nano-SIM + dual eSIM (2 active maximum) |
| Wi-Fi | — | Wi-Fi 7 |
| NFC | — | Yes |
| Cellular technology | — | 5G (SA and NSA), 4G LTE |
| Positioning | — | GPS (L1+L5), Galileo (E1+E5a), GLONASS (G1), Beidou, QZSS (L1+L5), NavIC (L5) |
| USB | — | USB-C (USB 3.2 Gen 1) |
| Audio | ||
| Speakers | — | Stereo speakers |
| Software | ||
| Operating system at launch | Xiaomi HyperOS 3 (Android) | Android 15, HyperOS 2 |
| Security & Sensors | ||
| Biometric authentication | — | Under-display ultrasonic fingerprint |
Sources & verification
Xiaomi 17
Verified 2026-10-03- Xiaomi CorporationManufacturer specificationsTier 1
- Xiaomi CorporationManufacturerTier 1
Xiaomi 15
Verified 2026-10-01- Xiaomi CorporationManufacturerTier 1
- Xiaomi CorporationManufacturer specificationsTier 1
- GSMArena — Xiaomi 15Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.