Xiaomi 17T vs Xiaomi 17T Pro
Verified 2026-10-31
A factual specification comparison between the Xiaomi 17T and the Xiaomi 17T Pro.

Image: Photo: 茅野ふたば, CC BY-SA 4.0 (Wikimedia Commons)
Specs: source
View full specs
Image: Photo: 茅野ふたば, CC BY-SA 4.0 (Wikimedia Commons)
Specs: source
View full specsKey differences
| Specification | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Colors | Black, Opal White, Blue, Violet | Black, Deep Violet, Deep Blue |
| Display | 6.59-inch AMOLED, Corning Gorilla Glass 7i | 6.83-inch AMOLED, Corning Gorilla Glass 7i |
| Chipset model name | Dimensity 8500-Ultra | Dimensity 9500 |
| Wired charging | 67W HyperCharge; 22.5W wired reverse charging | 100W wired HyperCharge; 22.5W wired reverse charging |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Biometric authentication | In-screen fingerprint sensor, AI Face Unlock | In-screen fingerprint sensor, AI face unlock |
| Weight | 200 g | 219 g |
| Refresh rate | 120 | 144 |
| Chipset | MediaTek Dimensity 8500-Ultra (4nm, Mali-G720 MC8) | MediaTek Dimensity 9500 (3nm, Mali G1-Ultra) |
| Battery capacity | 6500 | 7000 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 12 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Xiaomi 17T
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Xiaomi 17T Pro
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 12GB RAM
Cameras
Xiaomi 17T
- Rear · Main: 50MP, ƒ/1.7
- Rear · Periscope telephoto: 50MP, ƒ/3
- Rear · Ultra-wide: 12MP, ƒ/2.2
- Front · Front: 32MP, ƒ/2.2
Xiaomi 17T Pro
- Rear · Main: 50MP, ƒ/1.67
- Rear · Periscope telephoto: 50MP, ƒ/3
- Rear · Ultra-wide: 12MP, ƒ/2.2
- Front · Front: 32MP, ƒ/2.2
Specifications
| Specification | Xiaomi 17T | Xiaomi 17T Pro |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 | IP68 |
| Colors | Black, Opal White, Blue, Violet | Black, Deep Violet, Deep Blue |
| Weight | 200 g | 219 g |
| Dimensions | 157.6 x 75.2 x 8.17 mm | 162.2 x 77.5 x 8.25 mm |
| Display | ||
| Display | 6.59-inch AMOLED, Corning Gorilla Glass 7i | 6.83-inch AMOLED, Corning Gorilla Glass 7i |
| Peak brightness (nits) | 3500 | 3500 |
| Refresh rate (Hz) | 120 | 144 |
| Resolution | 1.5K, 2756 x 1268, 460 PPI | 1.5K, 2772 x 1280, 447 PPI |
| Performance | ||
| Chipset model name | Dimensity 8500-Ultra | Dimensity 9500 |
| Chipset | MediaTek Dimensity 8500-Ultra (4nm, Mali-G720 MC8) | MediaTek Dimensity 9500 (3nm, Mali G1-Ultra) |
| Battery & Charging | ||
| Wired charging | 67W HyperCharge; 22.5W wired reverse charging | 100W wired HyperCharge; 22.5W wired reverse charging |
| Battery capacity (mAh) | 6500 | 7000 |
| Wireless charging | Not disclosed | 50W wireless HyperCharge |
| Camera | ||
| Video recording | Not disclosed | 4K HDR10+ at 60/30fps; slow motion 4K at 120fps |
| Connectivity | ||
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 |
| SIM | Dual SIM (nano + nano, nano + eSIM, or eSIM + eSIM) | Dual SIM (nano + nano, nano + eSIM, or eSIM + eSIM) |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| NFC | Yes | Yes |
| Positioning | GPS (L1 + L5), GLONASS, Beidou, Galileo, NavIC, QZSS | GPS (L1 + L5), GLONASS, Beidou, Galileo, NavIC, QZSS |
| Software | ||
| Operating system at launch | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Security & Sensors | ||
| Biometric authentication | In-screen fingerprint sensor, AI Face Unlock | In-screen fingerprint sensor, AI face unlock |
Sources & verification
Xiaomi 17T
Verified 2026-10-31- XiaomiManufacturer specificationsTier 1
- Photo: 茅野ふたば, CC BY-SA 4.0 (Wikimedia Commons)Independent technical sourceTier 2
Xiaomi 17T Pro
Verified 2026-10-31- XiaomiManufacturer specificationsTier 1
- Photo: 茅野ふたば, CC BY-SA 4.0 (Wikimedia Commons)Independent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.