Xiaomi Watch S4 vs OnePlus Watch 3
Verified 2026-10-03
A factual specification comparison between the Xiaomi Watch S4 and the OnePlus Watch 3.

Image: Xiaomi Corporation
XiaomiXiaomi Watch S4
Fully verifiedSmartwatchReleased · 2025-02-01Announced 2025-02-01
Specs: source
View full specs
Image: OnePlus Technology
OnePlusOnePlus Watch 3
Fully verifiedSmartwatchReleased
Specs: source
View full specsKey differences
| Specification | Xiaomi Watch S4 | OnePlus Watch 3 |
|---|---|---|
| Water resistance | 5ATM | IP68, 5ATM; MIL-STD-810H tested |
| Display | 1.43-inch AMOLED display with HBM brightness | 1.50-inch LTPO AMOLED, up to 2200 nits peak brightness |
| Battery life | Up to 15 days of typical usage | Power saver mode: up to 16 days; Smart mode: up to 5 days; Heavy use in smart mode: up to 3 days |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2, Bluetooth calling |
| Operating system at launch | Xiaomi HyperOS 2 | Wear OS by Google + RTOS (dual-system architecture) |
| Health sensors | Heart rate sensor (with blood oxygen/SpO2 sensor), Accelerometer, Gyroscope, Ambient light sensor, Electronic compass, Barometer sensor, Hall sensor | Wrist temperature sensor, Optical heart rate sensor, Optical pulse oximeter sensor, Geomagnetic sensor, Light sensor, Barometer, Acceleration sensor, Gyroscope sensor |
| Colors | Silver, Black, Rainbow (bezel and strap kit standard), Dual-Tone Ceramic Blue-gray (special edition) | Emerald Titanium |
| Peak brightness | 1500 | 2200 |
| Contactless payments | NFC supported (availability varies by region) | NFC supported, Google Wallet |
| Case dimensions | 47.3mm x 47.3mm x 12.0mm | 46.6mm (excluding lugs) × 47.6mm × 11.75mm (excluding sensor area) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 12 differing facts, spread across categories — see the full specification table below for the rest.
Specifications
| Specification | Xiaomi Watch S4 | OnePlus Watch 3 |
|---|---|---|
| Design & Build | ||
| Water resistance | 5ATM | IP68, 5ATM; MIL-STD-810H tested |
| Colors | Silver, Black, Rainbow (bezel and strap kit standard), Dual-Tone Ceramic Blue-gray (special edition) | Emerald Titanium |
| Weight | Not disclosed | Excluding wrist strap: 49.7 g, Including wrist strap: 81 g |
| Case dimensions | 47.3mm x 47.3mm x 12.0mm | 46.6mm (excluding lugs) × 47.6mm × 11.75mm (excluding sensor area) |
| Build materials | Aluminum alloy frame | Titanium bezel (Black or Silver), stainless steel case, sapphire crystal cover glass |
| Display | ||
| Display | 1.43-inch AMOLED display with HBM brightness | 1.50-inch LTPO AMOLED, up to 2200 nits peak brightness |
| Peak brightness (nits) | 1500 | 2200 |
| Resolution | Not disclosed | 466×466 pixels |
| Performance | ||
| Chipset model name | Not disclosed | Snapdragon W5 |
| Chipset | Not disclosed | Qualcomm Snapdragon W5, BES2800BP MCU |
| Memory & Storage | ||
| Storage (GB) | Not disclosed | 32 |
| Battery & Charging | ||
| Charging time | 2-pin magnetic charging dock; 5 minutes of fast charging delivers 2 days of usage | — |
| Battery capacity (mAh) | 486 | — |
| Battery life | Up to 15 days of typical usage | Power saver mode: up to 16 days; Smart mode: up to 5 days; Heavy use in smart mode: up to 3 days |
| Connectivity | ||
| Wi-Fi | Not disclosed | Wi-Fi 5GHz/2.4GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2, Bluetooth calling |
| Contactless payments | NFC supported (availability varies by region) | NFC supported, Google Wallet |
| Positioning | Dual-frequency GNSS chip: GPS, Galileo, GLONASS, BeiDou, QZSS (5 satellite systems) | Dual-band L1+L5 GPS, GLONASS, Galileo, BeiDou, QZSS |
| Software | ||
| Operating system at launch | Xiaomi HyperOS 2 | Wear OS by Google + RTOS (dual-system architecture) |
| Phone compatibility | Requires a Xiaomi smartphone or pad running Xiaomi HyperOS 2 with the Mi Fitness app for full feature support (including Xiaomi Smart Hub) | — |
| Security & Sensors | ||
| Health sensors | Heart rate sensor (with blood oxygen/SpO2 sensor), Accelerometer, Gyroscope, Ambient light sensor, Electronic compass, Barometer sensor, Hall sensor | Wrist temperature sensor, Optical heart rate sensor, Optical pulse oximeter sensor, Geomagnetic sensor, Light sensor, Barometer, Acceleration sensor, Gyroscope sensor |
Sources & verification
Xiaomi Watch S4
Verified 2026-10-03- Xiaomi CorporationManufacturer specificationsTier 1
OnePlus Watch 3
Verified 2026-10-02- OnePlus TechnologyManufacturerTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.