Galaxy Watch Ultra vs Apple Watch Ultra 4
Verified 2026-10-03
A factual specification comparison between the Galaxy Watch Ultra and the Apple Watch Ultra 4.

Image: Samsung Electronics
SamsungGalaxy Watch Ultra
Fully verifiedSmartwatchReleased · 2025-07-25Announced 2025-07-09
Specs: source
View full specs
Image: Apple Inc.
AppleApple Watch Ultra 4
Fully verifiedSmartwatchReleased · 2026-09-19Announced 2026-09-09
Specs: source
View full specsKey differences
| Specification | Galaxy Watch Ultra | Apple Watch Ultra 4 |
|---|---|---|
| Water resistance | 10 ATM + IP68, MIL-STD-810H tested | 100m water resistance (ISO standard 22810:2010), IP6X dust resistance (IEC 60529), EN13319 recreational scuba diving to 40m, tested to MIL-STD-810H |
| Colors | Titanium Blue, Titanium Silver, Titanium Gray, Titanium White | Natural, Black |
| Case dimensions | 47mm case | 49mm height x 44mm width x 12mm depth; fits 130-210mm wrists |
| Build materials | Titanium Grade 4 | Titanium case (Grade 5) |
| Chipset | 3nm Processor | Apple S11: 64-bit dual-core processor, 4-core Neural Engine |
| Battery life | Up to 60 hours (Always-On Display on) | Up to 50 hours normal use; up to 84 hours in Low Power Mode; up to 18 hours workout tracking; up to 25 hours Extended Workout; up to 45 hours Max Extended Workout |
| Cellular connectivity | Bluetooth + LTE (cellular model) | 5G RedCap and LTE (cellular model, Model A3579) |
| Positioning | L1+L5 dual-frequency GPS | Precision dual-frequency GPS (GPS, Galileo, QZSS, BeiDou), second-generation Ultra Wideband chip |
| Phone compatibility | Compatible with Samsung Galaxy phones running Android 12 or later (Watch/Wear OS 4.0) | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Health sensors | Energy Score, Sleep Apnea, Bedtime Guidance, High Stress Alert, Running Coach, Personalized Heart Rate Zone, Personalized Functional Threshold Power, AGEs Index, ECG, Irregular Heart Rhythm Notification, Antioxidant Index, Body Composition, Cycle Tracking | Second-generation electrical heart sensor, Always-on optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Specifications
| Specification | Galaxy Watch Ultra | Apple Watch Ultra 4 |
|---|---|---|
| Design & Build | ||
| Water resistance | 10 ATM + IP68, MIL-STD-810H tested | 100m water resistance (ISO standard 22810:2010), IP6X dust resistance (IEC 60529), EN13319 recreational scuba diving to 40m, tested to MIL-STD-810H |
| Colors | Titanium Blue, Titanium Silver, Titanium Gray, Titanium White | Natural, Black |
| Weight | Not disclosed | Natural: 63.0 g, Black: 63.1 g |
| Case dimensions | 47mm case | 49mm height x 44mm width x 12mm depth; fits 130-210mm wrists |
| Build materials | Titanium Grade 4 | Titanium case (Grade 5) |
| Display | ||
| Display | Not disclosed | Always-On Retina display, wide-angle OLED, LTPO3 (1Hz minimum refresh), flat sapphire crystal |
| Peak brightness (nits) | 3000 | 3000 |
| Resolution | Not disclosed | 422x514 px (326 ppi) |
| Performance | ||
| Chipset model name | Not disclosed | S11 |
| Chipset | 3nm Processor | Apple S11: 64-bit dual-core processor, 4-core Neural Engine |
| Memory & Storage | ||
| Storage (GB) | 64 | 64 |
| Battery & Charging | ||
| Charging time | Not disclosed | Up to 80% charge in about 45 minutes (fast-charge capable) |
| Battery capacity (mAh) | 590 | Not disclosed |
| Battery life | Up to 60 hours (Always-On Display on) | Up to 50 hours normal use; up to 84 hours in Low Power Mode; up to 18 hours workout tracking; up to 25 hours Extended Workout; up to 45 hours Max Extended Workout |
| Connectivity | ||
| Wi-Fi | Not disclosed | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
| Bluetooth | Not disclosed | Bluetooth 5.3 |
| Contactless payments | Not disclosed | Apple Pay |
| Cellular connectivity | Bluetooth + LTE (cellular model) | 5G RedCap and LTE (cellular model, Model A3579) |
| Positioning | L1+L5 dual-frequency GPS | Precision dual-frequency GPS (GPS, Galileo, QZSS, BeiDou), second-generation Ultra Wideband chip |
| Software | ||
| Operating system at launch | Not disclosed | watchOS 27 |
| Phone compatibility | Compatible with Samsung Galaxy phones running Android 12 or later (Watch/Wear OS 4.0) | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Security & Sensors | ||
| Health sensors | Energy Score, Sleep Apnea, Bedtime Guidance, High Stress Alert, Running Coach, Personalized Heart Rate Zone, Personalized Functional Threshold Power, AGEs Index, ECG, Irregular Heart Rhythm Notification, Antioxidant Index, Body Composition, Cycle Tracking | Second-generation electrical heart sensor, Always-on optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
Sources & verification
Galaxy Watch Ultra
Verified 2026-10-03- Samsung ElectronicsManufacturerTier 1
Apple Watch Ultra 4
Verified 2026-10-03- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.