Apple Watch Ultra 4 vs Apple Watch Ultra 3
Verified 2026-10-03
A factual specification comparison between the Apple Watch Ultra 4 and the Apple Watch Ultra 3.

Image: Apple Inc.
AppleApple Watch Ultra 4
Fully verifiedSmartwatchReleased · 2026-09-19Announced 2026-09-09
Specs: source
View full specs
Image: Apple Inc.
AppleApple Watch Ultra 3
Fully verifiedSmartwatchReleased · 2025-09-19Announced 2025-09-09
Specs: source
View full specsKey differences
| Specification | Apple Watch Ultra 4 | Apple Watch Ultra 3 |
|---|---|---|
| Water resistance | 100m water resistance (ISO standard 22810:2010), IP6X dust resistance (IEC 60529), EN13319 recreational scuba diving to 40m, tested to MIL-STD-810H | 100m water resistance (ISO 22810:2010); recreational scuba diving to 40m; IP6X dust resistance; MIL-STD-810H tested |
| Display | Always-On Retina display, wide-angle OLED, LTPO3 (1Hz minimum refresh), flat sapphire crystal | Always-On Retina display, wide-angle OLEDs, LTPO3, 1Hz refresh, flat sapphire crystal, up to 3000 nits peak brightness |
| Chipset | Apple S11: 64-bit dual-core processor, 4-core Neural Engine | S10 (64-bit dual-core, 4-core Neural Engine) |
| Battery life | Up to 50 hours normal use; up to 84 hours in Low Power Mode; up to 18 hours workout tracking; up to 25 hours Extended Workout; up to 45 hours Max Extended Workout | Multiday battery life, up to 42 hours of normal use, up to 72 hours in Low Power Mode |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz | Wi-Fi 4 (802.11n) |
| Operating system at launch | watchOS 27 | watchOS |
| Health sensors | Second-generation electrical heart sensor, Always-on optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
| Weight | Natural: 63.0 g, Black: 63.1 g | Natural titanium: 61.6 g, Black titanium: 61.8 g |
| Resolution | 422x514 px (326 ppi) | 422×514 pixels at 326 ppi, 1245 sq mm display area |
| Contactless payments | Apple Pay | NFC for Apple Pay and GymKit |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 12 differing facts, spread across categories — see the full specification table below for the rest.
Specifications
| Specification | Apple Watch Ultra 4 | Apple Watch Ultra 3 |
|---|---|---|
| Design & Build | ||
| Water resistance | 100m water resistance (ISO standard 22810:2010), IP6X dust resistance (IEC 60529), EN13319 recreational scuba diving to 40m, tested to MIL-STD-810H | 100m water resistance (ISO 22810:2010); recreational scuba diving to 40m; IP6X dust resistance; MIL-STD-810H tested |
| Colors | Natural, Black | Natural, Black |
| Weight | Natural: 63.0 g, Black: 63.1 g | Natural titanium: 61.6 g, Black titanium: 61.8 g |
| Case dimensions | 49mm height x 44mm width x 12mm depth; fits 130-210mm wrists | 49mm: Height 49mm, Width 44mm, Depth 12mm |
| Build materials | Titanium case (Grade 5) | Titanium case (Grade 5), sapphire crystal front, ceramic back |
| Display | ||
| Display | Always-On Retina display, wide-angle OLED, LTPO3 (1Hz minimum refresh), flat sapphire crystal | Always-On Retina display, wide-angle OLEDs, LTPO3, 1Hz refresh, flat sapphire crystal, up to 3000 nits peak brightness |
| Peak brightness (nits) | 3000 | — |
| Resolution | 422x514 px (326 ppi) | 422×514 pixels at 326 ppi, 1245 sq mm display area |
| Performance | ||
| Chipset model name | S11 | — |
| Chipset | Apple S11: 64-bit dual-core processor, 4-core Neural Engine | S10 (64-bit dual-core, 4-core Neural Engine) |
| Memory & Storage | ||
| Storage (GB) | 64 | 64 |
| Battery & Charging | ||
| Charging time | Up to 80% charge in about 45 minutes (fast-charge capable) | — |
| Battery life | Up to 50 hours normal use; up to 84 hours in Low Power Mode; up to 18 hours workout tracking; up to 25 hours Extended Workout; up to 45 hours Max Extended Workout | Multiday battery life, up to 42 hours of normal use, up to 72 hours in Low Power Mode |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz | Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Contactless payments | Apple Pay | NFC for Apple Pay and GymKit |
| Cellular connectivity | 5G RedCap and LTE (cellular model, Model A3579) | — |
| Positioning | Precision dual-frequency GPS (GPS, Galileo, QZSS, BeiDou), second-generation Ultra Wideband chip | — |
| Software | ||
| Operating system at launch | watchOS 27 | watchOS |
| Phone compatibility | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later | — |
| Security & Sensors | ||
| Health sensors | Second-generation electrical heart sensor, Always-on optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor | Electrical heart sensor, Third-generation optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor |
Sources & verification
Apple Watch Ultra 4
Verified 2026-10-03- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Apple Watch Ultra 3
Verified 2026-10-02- Apple Inc.Manufacturer support documentationTier 1
- Apple Inc.Manufacturer newsroomTier 1
- Apple Inc.Manufacturer support documentationTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.