Pixel Watch 4 vs Apple Watch Series 12
Verified 2026-10-03
A factual specification comparison between the Pixel Watch 4 and the Apple Watch Series 12.
Image: Google LLC
Specs: source
View full specs
Image: Apple
Specs: source
View full specsKey differences
| Specification | Pixel Watch 4 | Apple Watch Series 12 |
|---|---|---|
| Water resistance | 5 ATM, IP68 | 50m (ISO 22810:2010), IP6X dust resistance |
| Display | Actua 360 display, Custom 3D Corning Gorilla Glass 5, 320 ppi AMOLED LTPO, DCI-P3 color | Always-On Retina OLED, LTPO3, 2000 nits peak brightness |
| Chipset model name | Qualcomm Snapdragon W5 Gen 2 | S11 |
| Storage | 32 | 64 |
| Charging time | 45mm: 50% in 15 min, 100% in 60 min · 41mm: 50% in 15 min, 100% in 45 min | Up to 80% charge in about 30 minutes (fast charging) |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax, 2.4GHz + 5GHz | Wi-Fi 4 (802.11n), 2.4/5GHz |
| Operating system at launch | Wear OS 6 | watchOS |
| Health sensors | Heart rate, ECG, SpO2, Skin temperature, Skin conductance | Electrical heart sensor (2nd generation), Optical heart sensor, Blood oxygen sensor, Skin temperature sensor |
| Colors | Matte Black, Polished Silver, Champagne Gold, Satin Moonstone | Dark Bronze, Light Gold, Black, Space Gray, Radiant Gold, Natural, Pearl White, Night Blue |
| Peak brightness | 3000 | 2000 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 20 differing facts, spread across categories — see the full specification table below for the rest.
Specifications
| Specification | Pixel Watch 4 | Apple Watch Series 12 |
|---|---|---|
| Design & Build | ||
| Water resistance | 5 ATM, IP68 | 50m (ISO 22810:2010), IP6X dust resistance |
| Colors | Matte Black, Polished Silver, Champagne Gold, Satin Moonstone | Dark Bronze, Light Gold, Black, Space Gray, Radiant Gold, Natural, Pearl White, Night Blue |
| Weight | 41mm: 31 g, 45mm: 36.7 g | 42mm aluminum (GPS): 32.2 g, 46mm aluminum (GPS): 39.5 g |
| Case dimensions | 45mm: 45 × 45 × 12.3 mm | 42mm case (aluminum/titanium): 42 x 37 x 9.7mm; 46mm case (aluminum/titanium): 46 x 40 x 9.7mm; ceramic case: 47 x 41 x 9.85mm |
| Build materials | 100% recycled aluminium housing | Aluminum, titanium, or ceramic case |
| Display | ||
| Display | Actua 360 display, Custom 3D Corning Gorilla Glass 5, 320 ppi AMOLED LTPO, DCI-P3 color | Always-On Retina OLED, LTPO3, 2000 nits peak brightness |
| Peak brightness (nits) | 3000 | 2000 |
| Resolution | 456×456 pixels (~320 ppi) | 42mm: 374×446 px, 46mm: 416×496 px |
| Performance | ||
| Chipset model name | Qualcomm Snapdragon W5 Gen 2 | S11 |
| Chipset | Qualcomm Snapdragon W5 Gen 2 with Cortex-M55 co-processor | S11 (64-bit dual-core, 4-core Neural Engine) |
| Memory & Storage | ||
| Storage (GB) | 32 | 64 |
| Battery & Charging | ||
| Charging time | 45mm: 50% in 15 min, 100% in 60 min · 41mm: 50% in 15 min, 100% in 45 min | Up to 80% charge in about 30 minutes (fast charging) |
| Battery capacity (mAh) | 41mm: 325 mAh (typical), 45mm: 455 mAh (typical) | Not disclosed |
| Battery life | Up to 30 hours with always-on display (41mm); up to 40 hours with always-on display (45mm) | Up to 24 hours normal use, up to 38 hours in Low Power Mode |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac/ax, 2.4GHz + 5GHz | Wi-Fi 4 (802.11n), 2.4/5GHz |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3 |
| Contactless payments | NFC | Apple Pay (NFC) |
| Cellular connectivity | 4G LTE (cellular model only; requires a compatible wireless service plan) | Cellular models (A3582, A3587) support RedCap 5G and LTE |
| Positioning | GPS, GLONASS, Galileo | — |
| Software | ||
| Operating system at launch | Wear OS 6 | watchOS |
| Phone compatibility | Works with most phones running Android 11.0 or newer | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Security & Sensors | ||
| Health sensors | Heart rate, ECG, SpO2, Skin temperature, Skin conductance | Electrical heart sensor (2nd generation), Optical heart sensor, Blood oxygen sensor, Skin temperature sensor |
Sources & verification
Pixel Watch 4
Verified 2026-10-01- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
- GSMArena — Google Pixel Watch 4Independent technical sourceTier 2
Apple Watch Series 12
Verified 2026-09-30- AppleManufacturer newsroomTier 1
- Apple Inc.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.