OnePlus Watch 4 vs OnePlus Watch 3
Verified 2026-10-31
A factual specification comparison between the OnePlus Watch 4 and the OnePlus Watch 3.

Image: OnePlus Technology
OnePlusOnePlus Watch 3
Fully verifiedSmartwatchReleased
Specs: source
View full specsKey differences
| Specification | OnePlus Watch 4 | OnePlus Watch 3 |
|---|---|---|
| Water resistance | 5ATM, IP69, IP68; MIL-STD-810H | IP68, 5ATM; MIL-STD-810H tested |
| Display | LTPO OLED flexible display, sapphire crystal, 310 PPI | 1.50-inch LTPO AMOLED, up to 2200 nits peak brightness |
| Chipset | Qualcomm Snapdragon W5 + BES2800 | Qualcomm Snapdragon W5, BES2800BP MCU |
| Battery life | 5 days (smart mode); 16 days (power saver); 3 days (heavy use) | Power saver mode: up to 16 days; Smart mode: up to 5 days; Heavy use in smart mode: up to 3 days |
| Wi-Fi | WLAN 2.4G/5G | Wi-Fi 5GHz/2.4GHz |
| Operating system at launch | OxygenOS Watch 8, Wear OS 6.0 | Wear OS by Google + RTOS (dual-system architecture) |
| Health sensors | Optical heart rate, optical blood oxygen, wrist temperature, acceleration, gyroscope, geomagnetic, ambient light, air pressure | Wrist temperature sensor, Optical heart rate sensor, Optical pulse oximeter sensor, Geomagnetic sensor, Light sensor, Barometer, Acceleration sensor, Gyroscope sensor |
| Colors | Midnight Titanium, Evergreen Titanium | Emerald Titanium |
| Peak brightness | 3000 | 2200 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2, Bluetooth calling |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 16 differing facts, spread across categories — see the full specification table below for the rest.
Specifications
| Specification | OnePlus Watch 4 | OnePlus Watch 3 |
|---|---|---|
| Design & Build | ||
| Water resistance | 5ATM, IP69, IP68; MIL-STD-810H | IP68, 5ATM; MIL-STD-810H tested |
| Colors | Midnight Titanium, Evergreen Titanium | Emerald Titanium |
| Weight | About 68 g with strap; about 43 g without strap | Excluding wrist strap: 49.7 g, Including wrist strap: 81 g |
| Case dimensions | 47.4 x 47.4 x 11.0 mm | 46.6mm (excluding lugs) × 47.6mm × 11.75mm (excluding sensor area) |
| Build materials | Titanium alloy case; PA with fiberglass bottom case; sapphire crystal cover | Titanium bezel (Black or Silver), stainless steel case, sapphire crystal cover glass |
| Display | ||
| Display | LTPO OLED flexible display, sapphire crystal, 310 PPI | 1.50-inch LTPO AMOLED, up to 2200 nits peak brightness |
| Peak brightness (nits) | 3000 | 2200 |
| Resolution | 466 x 466 | 466×466 pixels |
| Performance | ||
| Chipset model name | Snapdragon W5 | Snapdragon W5 |
| Chipset | Qualcomm Snapdragon W5 + BES2800 | Qualcomm Snapdragon W5, BES2800BP MCU |
| Memory & Storage | ||
| Storage (GB) | 32 | 32 |
| Battery & Charging | ||
| Charging time | About 75 minutes (about 7.5W) | — |
| Battery capacity (mAh) | 646 | — |
| Battery life | 5 days (smart mode); 16 days (power saver); 3 days (heavy use) | Power saver mode: up to 16 days; Smart mode: up to 5 days; Heavy use in smart mode: up to 3 days |
| Connectivity | ||
| Wi-Fi | WLAN 2.4G/5G | Wi-Fi 5GHz/2.4GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2, Bluetooth calling |
| Contactless payments | Google Wallet | NFC supported, Google Wallet |
| Cellular connectivity | None (no eSIM) | — |
| Positioning | Dual-band L1+L5: Beidou, GPS, Galileo, GLONASS, QZSS | Dual-band L1+L5 GPS, GLONASS, Galileo, BeiDou, QZSS |
| Software | ||
| Operating system at launch | OxygenOS Watch 8, Wear OS 6.0 | Wear OS by Google + RTOS (dual-system architecture) |
| Security & Sensors | ||
| Health sensors | Optical heart rate, optical blood oxygen, wrist temperature, acceleration, gyroscope, geomagnetic, ambient light, air pressure | Wrist temperature sensor, Optical heart rate sensor, Optical pulse oximeter sensor, Geomagnetic sensor, Light sensor, Barometer, Acceleration sensor, Gyroscope sensor |
Sources & verification
OnePlus Watch 4
Verified 2026-10-31- OnePlusManufacturer specificationsTier 1
OnePlus Watch 3
Verified 2026-10-02- OnePlus TechnologyManufacturerTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.