Surface Pro (11th Edition) vs iPad Pro (M5)
Verified 2026-10-04
A factual specification comparison between the Surface Pro (11th Edition) and the iPad Pro (M5).

Image: Microsoft Corporation
MicrosoftSurface Pro (11th Edition)
Fully verifiedTabletReleased
Specs: source
View full specsKey differences
| Specification | Surface Pro (11th Edition) | iPad Pro (M5) |
|---|---|---|
| Weight | 895 g | 11-inch: 444g (Wi-Fi) / 446g (Wi-Fi + Cellular); 13-inch: 579g (Wi-Fi) / 582g (Wi-Fi + Cellular) |
| Dimensions | 287 x 208 x 9.3 mm | 11-inch: 249.7 × 177.5 × 5.3 mm; 13-inch: 281.6 × 215.5 mm |
| Keyboard accessory support | Optional detachable Surface Pro Keyboard | Compatible with Magic Keyboard (with built-in trackpad) |
| Display | 13-inch OLED or LCD, 2880 x 1920, 120Hz refresh rate | Ultra Retina XDR display, tandem OLED, ProMotion adaptive refresh 10-120Hz, Wide color (P3), True Tone, fingerprint-resistant oleophobic coating |
| Chipset | Qualcomm Snapdragon X Plus (10-core) or Snapdragon X Elite (12-core) | Apple M5 — 256GB/512GB models: 9-core CPU (3 super + 6 efficiency), 10-core GPU, 12GB unified memory; 1TB/2TB models: 10-core CPU (4 super + 6 efficiency), 10-core GPU, 16GB unified memory. Both: Neural Accelerators, hardware-accelerated ray tracing, 16-core Neural Engine |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6, Thread networking technology |
| USB | 2x USB-C ports | Thunderbolt / USB 4 (up to 40Gb/s); USB 3 (up to 10Gb/s); with DisplayPort support |
| Operating system at launch | Windows 11 Pro | iPadOS |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Surface Pro (11th Edition)
- 256GB / 16GB RAM
- 512GB / 32GB RAM
- 1024GB / 32GB RAM
iPad Pro (M5)
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 16GB RAM
- 2048GB / 16GB RAM
Cameras
Surface Pro (11th Edition)
- Rear · Main: 10MP
iPad Pro (M5)
- Rear · Wide: 12MP, ƒ/1.8
- Front · TrueDepth Center Stage: 12MP, ƒ/2
Specifications
| Specification | Surface Pro (11th Edition) | iPad Pro (M5) |
|---|---|---|
| Design & Build | ||
| Weight | 895 g | 11-inch: 444g (Wi-Fi) / 446g (Wi-Fi + Cellular); 13-inch: 579g (Wi-Fi) / 582g (Wi-Fi + Cellular) |
| Colors | — | Silver, Space Black |
| Dimensions | 287 x 208 x 9.3 mm | 11-inch: 249.7 × 177.5 × 5.3 mm; 13-inch: 281.6 × 215.5 mm |
| Stylus support | — | Apple Pencil Pro; Apple Pencil (USB-C); Apple Pencil hover |
| Build materials | — | Aluminum and glass enclosure |
| Keyboard accessory support | Optional detachable Surface Pro Keyboard | Compatible with Magic Keyboard (with built-in trackpad) |
| Display | ||
| Refresh rate (Hz) | 120 | — |
| Resolution | — | 11-inch: 2420×1668 pixels at 264 ppi |
| Peak brightness (nits) | — | 1600 |
| Display | 13-inch OLED or LCD, 2880 x 1920, 120Hz refresh rate | Ultra Retina XDR display, tandem OLED, ProMotion adaptive refresh 10-120Hz, Wide color (P3), True Tone, fingerprint-resistant oleophobic coating |
| HDR support | — | Dolby Vision, HDR10+/HDR10, and HLG |
| Performance | ||
| Chipset model name | — | M5 |
| Chipset | Qualcomm Snapdragon X Plus (10-core) or Snapdragon X Elite (12-core) | Apple M5 — 256GB/512GB models: 9-core CPU (3 super + 6 efficiency), 10-core GPU, 12GB unified memory; 1TB/2TB models: 10-core CPU (4 super + 6 efficiency), 10-core GPU, 16GB unified memory. Both: Neural Accelerators, hardware-accelerated ray tracing, 16-core Neural Engine |
| Battery & Charging | ||
| Wired charging | — | USB-C; fast-charge capable, up to 50% in around 30 minutes with a 60W or higher USB-C power adapter |
| Battery capacity (Wh) | — | 11-inch: 31.29 Wh, 13-inch: 38.99 Wh |
| Camera | ||
| Video recording | — | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30 fps; ProRes up to 4K at 30 fps (1080p at 30 fps for 256GB storage); slo-mo 1080p at 120/240 fps |
| Connectivity | ||
| SIM | — | eSIM only (not compatible with physical SIM cards) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6, Thread networking technology |
| Cellular technology | — | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO (Wi-Fi + Cellular models only) |
| Positioning | — | GPS/GNSS (Wi-Fi + Cellular models only); digital compass, Wi-Fi, and iBeacon microlocation (all models) |
| USB | 2x USB-C ports | Thunderbolt / USB 4 (up to 40Gb/s); USB 3 (up to 10Gb/s); with DisplayPort support |
| Audio | ||
| Speakers | — | Four speaker audio |
| Software | ||
| Operating system at launch | Windows 11 Pro | iPadOS |
| Security & Sensors | ||
| Biometric authentication | — | Face ID (TrueDepth camera, facial recognition) |
Sources & verification
Surface Pro (11th Edition)
Verified 2026-10-04- Microsoft CorporationManufacturerTier 1
- Microsoft CorporationManufacturer specificationsTier 1
iPad Pro (M5)
Verified 2026-10-02- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.ManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.
