iPad mini (A17 Pro) vs iPad (11th generation)
Verified 2026-10-03
A factual specification comparison between the iPad mini (A17 Pro) and the iPad (11th generation).

Image: Apple Inc.
Specs: source
View full specs
Image: Apple
Specs: source
View full specsKey differences
| Specification | iPad mini (A17 Pro) | iPad (11th generation) |
|---|---|---|
| Weight | Wi-Fi: 293 g; Wi-Fi + Cellular: 297 g | 477 g (Wi-Fi) / 481 g (Wi-Fi + Cellular) |
| Resolution | 2266x1488 at 326 ppi | 2360×1640 pixels (264 ppi) |
| Chipset model name | A17 Pro | A16 |
| Wired charging | USB-C (charging, DisplayPort, USB 3 up to 10Gb/s) | 20W USB-C power adapter, USB 2.0 (480 Mb/s) |
| Video recording | 4K at 24/25/30/60fps, 1080p, 720p, slo-mo | 4K video recording at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30/60 fps; slo-mo 1080p at 120/240 fps |
| SIM | eSIM only (Wi-Fi + Cellular models) | eSIM (Wi-Fi + Cellular models only; not compatible with physical SIM cards) |
| Biometric authentication | Touch ID | Touch ID (top button) |
| Colors | Blue, Purple, Starlight, Space Gray | Silver, Blue, Pink, Yellow |
| Display | 8.3-inch Liquid Retina (LED-backlit IPS), Fully laminated, Antireflective coating, Wide color (P3), True Tone, Supports Apple Pencil Pro / Apple Pencil (USB-C) | 11-inch Liquid Retina (IPS), True Tone, fingerprint-resistant coating |
| Chipset | Apple A17 Pro: 6-core CPU (2 performance + 4 efficiency), 5-core GPU, 16-core Neural Engine | Apple A16 (5-core CPU, 4-core GPU, 16-core Neural Engine) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 17 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
iPad mini (A17 Pro)
- 128GB
- 256GB
- 512GB
iPad (11th generation)
- 128GB
- 256GB
- 512GB
Cameras
iPad mini (A17 Pro)
- Rear · Wide: 12MP, ƒ/1.8
- Front · Center Stage: 12MP, ƒ/2.4
iPad (11th generation)
- Rear · Wide: 12MP, ƒ/1.8
- Front · Center Stage: 12MP, ƒ/2.4
Specifications
| Specification | iPad mini (A17 Pro) | iPad (11th generation) |
|---|---|---|
| Design & Build | ||
| Weight | Wi-Fi: 293 g; Wi-Fi + Cellular: 297 g | 477 g (Wi-Fi) / 481 g (Wi-Fi + Cellular) |
| Colors | Blue, Purple, Starlight, Space Gray | Silver, Blue, Pink, Yellow |
| Dimensions | 195.4 x 134.8 x 6.3 mm | 248.6 × 179.5 × 7 mm |
| Stylus support | Apple Pencil Pro, Apple Pencil (USB-C) | Apple Pencil (USB-C); Apple Pencil (1st generation) via USB-C adapter |
| Keyboard accessory support | Not disclosed | Compatible with Magic Keyboard Folio |
| Display | ||
| Resolution | 2266x1488 at 326 ppi | 2360×1640 pixels (264 ppi) |
| Peak brightness (nits) | 500 | 500 |
| Display | 8.3-inch Liquid Retina (LED-backlit IPS), Fully laminated, Antireflective coating, Wide color (P3), True Tone, Supports Apple Pencil Pro / Apple Pencil (USB-C) | 11-inch Liquid Retina (IPS), True Tone, fingerprint-resistant coating |
| Performance | ||
| Chipset model name | A17 Pro | A16 |
| Chipset | Apple A17 Pro: 6-core CPU (2 performance + 4 efficiency), 5-core GPU, 16-core Neural Engine | Apple A16 (5-core CPU, 4-core GPU, 16-core Neural Engine) |
| Battery & Charging | ||
| Wired charging | USB-C (charging, DisplayPort, USB 3 up to 10Gb/s) | 20W USB-C power adapter, USB 2.0 (480 Mb/s) |
| Battery capacity (Wh) | 19.3 Wh | 28.93 Wh |
| Camera | ||
| Video recording | 4K at 24/25/30/60fps, 1080p, 720p, slo-mo | 4K video recording at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30/60 fps; slo-mo 1080p at 120/240 fps |
| Connectivity | ||
| SIM | eSIM only (Wi-Fi + Cellular models) | eSIM (Wi-Fi + Cellular models only; not compatible with physical SIM cards) |
| Wi-Fi | Wi-Fi 6E (802.11ax) 2x2 MIMO | Wi-Fi 6 (802.11ax), 2×2 MIMO, dual-band |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Cellular technology | 5G sub-6GHz (4x4 MIMO) and Gigabit LTE (4x4 MIMO) on Wi-Fi + Cellular models | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO (Wi-Fi + Cellular models only) |
| Positioning | Digital compass, Wi-Fi and iBeacon microlocation on all models; GPS/GNSS and cellular positioning on Wi-Fi + Cellular models | GPS/GNSS and cellular positioning (Wi-Fi + Cellular models only); digital compass, Wi-Fi, and iBeacon microlocation (all models) |
| USB | USB-C, USB 3 (up to 10Gb/s) | USB-C (USB 2.0, up to 480Mb/s) with DisplayPort support |
| Audio | ||
| Speakers | — | Landscape stereo speakers; Dolby Digital, Dolby Digital Plus, Dolby Atmos playback |
| Software | ||
| Operating system at launch | iPadOS | iPadOS |
| Security & Sensors | ||
| Biometric authentication | Touch ID | Touch ID (top button) |
Sources & verification
iPad mini (A17 Pro)
Verified 2026-10-03- Apple Inc.Manufacturer specificationsTier 1
iPad (11th generation)
Verified 2026-09-30- AppleManufacturerTier 1
- Apple Inc.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.