OnePlus Pad 2 vs iPad Air (M4)
Verified 2026-10-03
A factual specification comparison between the OnePlus Pad 2 and the iPad Air (M4).

Image: OnePlus Technology
OnePlusOnePlus Pad 2
Fully verifiedTabletReleased
Specs: source
View full specsKey differences
| Specification | OnePlus Pad 2 | iPad Air (M4) |
|---|---|---|
| Weight | 584 g | 11-inch: 464g (Wi-Fi) / 465g (Cellular); 13-inch: 616g (Wi-Fi) / 617g (Cellular) |
| Resolution | 3000×2120 pixels (303 ppi) | 11-inch: 2360×1640 (264 ppi); 13-inch: 2732×2048 (264 ppi) |
| Chipset model name | Snapdragon 8 Gen 3 | M4 |
| Wired charging | 67W SUPERVOOC | USB-C (charging, DisplayPort, USB 3 up to 10Gb/s) |
| Video recording | Rear: up to 4K at 30 fps; Front: up to 1080p at 30 fps | 4K video recording at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30 fps; slo-mo 1080p at 120/240 fps |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Operating system at launch | OxygenOS 14.1 | iPadOS |
| Biometric authentication | Face unlock | Touch ID |
| Colors | Nimbus Gray | Blue, Purple, Starlight, Space Gray |
| Peak brightness | 900 | 500 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 16 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
OnePlus Pad 2
- 256GB / 12GB RAM
iPad Air (M4)
- 128GB
- 256GB
- 512GB
- 1024GB
Cameras
OnePlus Pad 2
- Rear · Wide: 13MP
- Front · Wide: 8MP
iPad Air (M4)
- Rear · Wide: 12MP, ƒ/1.8
- Front · Center Stage: 12MP, ƒ/2
Specifications
| Specification | OnePlus Pad 2 | iPad Air (M4) |
|---|---|---|
| Design & Build | ||
| Weight | 584 g | 11-inch: 464g (Wi-Fi) / 465g (Cellular); 13-inch: 616g (Wi-Fi) / 617g (Cellular) |
| Colors | Nimbus Gray | Blue, Purple, Starlight, Space Gray |
| Dimensions | 268.66 × 195.06 × 6.49 mm | 11-inch: 247.6 × 178.5 × 6.1 mm; 13-inch: 280.6 × 214.9 × 6.1 mm |
| Stylus support | — | Apple Pencil Pro; Apple Pencil (USB-C) |
| Keyboard accessory support | — | Compatible with Magic Keyboard |
| Display | ||
| Refresh rate (Hz) | 144 | — |
| Resolution | 3000×2120 pixels (303 ppi) | 11-inch: 2360×1640 (264 ppi); 13-inch: 2732×2048 (264 ppi) |
| Peak brightness (nits) | 900 | 500 |
| Display | 12.1-inch LCD, ReadFit, up to 144Hz adaptive refresh rate | Liquid Retina (LED-backlit IPS), True Tone, antireflective coating — 11-inch and 13-inch sizes |
| HDR support | — | Dolby Vision, HDR10+/HDR10, and HLG |
| Performance | ||
| Chipset model name | Snapdragon 8 Gen 3 | M4 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple M4 (8-core CPU: 3 performance + 5 efficiency, 9-core GPU, 16-core Neural Engine) |
| Battery & Charging | ||
| Wired charging | 67W SUPERVOOC | USB-C (charging, DisplayPort, USB 3 up to 10Gb/s) |
| Battery capacity (Wh) | 36.99 Wh | 11-inch: 28.93 Wh, 13-inch: 36.59 Wh |
| Battery capacity (mAh) (mAh) | 9510 | — |
| Camera | ||
| Video recording | Rear: up to 4K at 30 fps; Front: up to 1080p at 30 fps | 4K video recording at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30 fps; slo-mo 1080p at 120/240 fps |
| Connectivity | ||
| SIM | — | eSIM |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 | Wi-Fi 7 (802.11be), 2x2 MIMO |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Cellular technology | — | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO (Wi-Fi + Cellular models only) |
| Positioning | — | GPS/GNSS (Wi-Fi + Cellular models only); digital compass, Wi-Fi, and iBeacon microlocation (all models) |
| USB | USB-C (USB 3.2 Gen 1, 5Gbps) | USB-C (USB 3, up to 10Gb/s) with DisplayPort support |
| Audio | ||
| Speakers | — | Landscape stereo speakers, dual microphones |
| Software | ||
| Operating system at launch | OxygenOS 14.1 | iPadOS |
| Security & Sensors | ||
| Biometric authentication | Face unlock | Touch ID |
Sources & verification
OnePlus Pad 2
Verified 2026-10-01- OnePlus TechnologyManufacturer specificationsTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
iPad Air (M4)
Verified 2026-10-01- Apple Inc.ManufacturerTier 1
- Apple Inc.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.
