OnePlus Pad 3 vs OnePlus Pad 2
Verified 2026-10-03
A factual specification comparison between the OnePlus Pad 3 and the OnePlus Pad 2.

Image: OnePlus Technology (Shenzhen) Co., Ltd.
Specs: source
View full specs
Image: OnePlus Technology
Specs: source
View full specsKey differences
| Specification | OnePlus Pad 3 | OnePlus Pad 2 |
|---|---|---|
| Weight | 675 g | 584 g |
| Resolution | 3392x2400 (315 PPI) | 3000×2120 pixels (303 ppi) |
| Chipset model name | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Gen 3 |
| Wired charging | Up to 80W wired charging via USB Type-C | 67W SUPERVOOC |
| Video recording | 4K/1080p/720p at 30fps (default 1080p@30fps), Electronic Image Stabilization (EIS), digital zoom | Rear: up to 4K at 30 fps; Front: up to 1080p at 30 fps |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Operating system at launch | Android 15 (OxygenOS 15) | OxygenOS 14.1 |
| Biometric authentication | Face Unlock (facial recognition) | Face unlock |
| Colors | Storm Blue | Nimbus Gray |
| Display | 13.2-inch LCD (LTPS), 7:5 aspect ratio, 89.3% screen-to-body ratio, 96% NTSC, 98% DCI-P3 coverage, DeltaE≈0.7, 12-bit color depth (8-bit + 4-bit FRC) | 12.1-inch LCD, ReadFit, up to 144Hz adaptive refresh rate |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 15 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
OnePlus Pad 3
- 256GB / 12GB RAM
- 512GB / 16GB RAM
OnePlus Pad 2
- 256GB / 12GB RAM
Cameras
OnePlus Pad 3
- Rear · Main: 13MP
- Front · Front-facing: 8MP
OnePlus Pad 2
- Rear · Wide: 13MP
- Front · Wide: 8MP
Specifications
| Specification | OnePlus Pad 3 | OnePlus Pad 2 |
|---|---|---|
| Design & Build | ||
| Weight | 675 g | 584 g |
| Colors | Storm Blue | Nimbus Gray |
| Dimensions | 289.61 x 209.66 x 5.97 mm | 268.66 × 195.06 × 6.49 mm |
| Build materials | Aluminum unibody design | — |
| Display | ||
| Refresh rate (Hz) | 144 | 144 |
| Resolution | 3392x2400 (315 PPI) | 3000×2120 pixels (303 ppi) |
| Peak brightness (nits) | 900 | 900 |
| Display | 13.2-inch LCD (LTPS), 7:5 aspect ratio, 89.3% screen-to-body ratio, 96% NTSC, 98% DCI-P3 coverage, DeltaE≈0.7, 12-bit color depth (8-bit + 4-bit FRC) | 12.1-inch LCD, ReadFit, up to 144Hz adaptive refresh rate |
| Performance | ||
| Chipset model name | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Gen 3 |
| Chipset | Snapdragon 8 Elite Mobile Platform: Qualcomm Oryon CPU up to 4.32GHz, Adreno 830 GPU up to 1.1GHz, 64-bit architecture | Qualcomm Snapdragon 8 Gen 3 |
| Battery & Charging | ||
| Wired charging | Up to 80W wired charging via USB Type-C | 67W SUPERVOOC |
| Battery capacity (Wh) | Not disclosed | 36.99 Wh |
| Battery capacity (mAh) (mAh) | 12140 | 9510 |
| Camera | ||
| Video recording | 4K/1080p/720p at 30fps (default 1080p@30fps), Electronic Image Stabilization (EIS), digital zoom | Rear: up to 4K at 30 fps; Front: up to 1080p at 30 fps |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4 (BR/EDR/BLE) | Bluetooth 5.4 |
| USB | USB Type-C (USB 3.2 Gen 1, up to 5Gbps) | USB-C (USB 3.2 Gen 1, 5Gbps) |
| Software | ||
| Operating system at launch | Android 15 (OxygenOS 15) | OxygenOS 14.1 |
| Security & Sensors | ||
| Biometric authentication | Face Unlock (facial recognition) | Face unlock |
Sources & verification
OnePlus Pad 3
Verified 2026-10-03- OnePlus Technology (Shenzhen) Co., Ltd.Manufacturer specificationsTier 1
OnePlus Pad 2
Verified 2026-10-01- OnePlus TechnologyManufacturer specificationsTier 1
- OnePlus Technology Co., Ltd.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.