Galaxy Tab S10+ vs iPad (11th generation)
Verified 2026-10-03
A factual specification comparison between the Galaxy Tab S10+ and the iPad (11th generation).
Specs: source
View full specs
Image: Apple
Specs: source
View full specsKey differences
| Specification | Galaxy Tab S10+ | iPad (11th generation) |
|---|---|---|
| Weight | 571g (Wi-Fi model) | 477 g (Wi-Fi) / 481 g (Wi-Fi + Cellular) |
| Resolution | 1752×2800 pixels, 120Hz refresh rate | 2360×1640 pixels (264 ppi) |
| Chipset model name | MediaTek Dimensity 9300+ (marketing name — Samsung's own technical spec sheet states only core count/clock speed) | A16 |
| Wired charging | 45W Super Fast Charging | 20W USB-C power adapter, USB 2.0 (480 Mb/s) |
| SIM | Wi-Fi only, or Nano-SIM + eSIM on the cellular model | eSIM (Wi-Fi + Cellular models only; not compatible with physical SIM cards) |
| Speakers | Four stereo speakers (no 3.5mm headphone jack) | Landscape stereo speakers; Dolby Digital, Dolby Digital Plus, Dolby Atmos playback |
| Operating system at launch | Android 14, One UI 6.1 | iPadOS |
| Biometric authentication | Under-display optical fingerprint | Touch ID (top button) |
| Colors | Moonstone Gray, Platinum Silver | Silver, Blue, Pink, Yellow |
| Display | 12.4-inch Dynamic AMOLED 2X, Anti-Reflective coating | 11-inch Liquid Retina (IPS), True Tone, fingerprint-resistant coating |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 13 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Galaxy Tab S10+
- 256GB / 12GB RAM
- 512GB / 12GB RAM
iPad (11th generation)
- 128GB
- 256GB
- 512GB
Cameras
Galaxy Tab S10+
No camera data recorded.
iPad (11th generation)
- Rear · Wide: 12MP, ƒ/1.8
- Front · Center Stage: 12MP, ƒ/2.4
Specifications
| Specification | Galaxy Tab S10+ | iPad (11th generation) |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (resists up to 5 feet of water for up to 30 minutes) | Not disclosed |
| Weight | 571g (Wi-Fi model) | 477 g (Wi-Fi) / 481 g (Wi-Fi + Cellular) |
| Colors | Moonstone Gray, Platinum Silver | Silver, Blue, Pink, Yellow |
| Dimensions | — | 248.6 × 179.5 × 7 mm |
| Stylus support | S Pen included (2.8ms latency, Bluetooth, accelerometer, gyro) | Apple Pencil (USB-C); Apple Pencil (1st generation) via USB-C adapter |
| Build materials | Glass front, Armor Aluminum frame and back | — |
| Keyboard accessory support | — | Compatible with Magic Keyboard Folio |
| Display | ||
| Resolution | 1752×2800 pixels, 120Hz refresh rate | 2360×1640 pixels (264 ppi) |
| Peak brightness (nits) | — | 500 |
| Display | 12.4-inch Dynamic AMOLED 2X, Anti-Reflective coating | 11-inch Liquid Retina (IPS), True Tone, fingerprint-resistant coating |
| Performance | ||
| Chipset model name | MediaTek Dimensity 9300+ (marketing name — Samsung's own technical spec sheet states only core count/clock speed) | A16 |
| Chipset | Octa-core processor (3.4GHz + 2.8GHz + 2.0GHz) | Apple A16 (5-core CPU, 4-core GPU, 16-core Neural Engine) |
| Battery & Charging | ||
| Wired charging | 45W Super Fast Charging | 20W USB-C power adapter, USB 2.0 (480 Mb/s) |
| Battery capacity (Wh) | — | 28.93 Wh |
| Battery capacity (mAh) (mAh) | 10090 | — |
| Camera | ||
| Video recording | — | 4K video recording at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; 720p HD at 30/60 fps; slo-mo 1080p at 120/240 fps |
| Connectivity | ||
| SIM | Wi-Fi only, or Nano-SIM + eSIM on the cellular model | eSIM (Wi-Fi + Cellular models only; not compatible with physical SIM cards) |
| Wi-Fi | Wi-Fi 6e (802.11ax), tri-band, Wi-Fi Direct | Wi-Fi 6 (802.11ax), 2×2 MIMO, dual-band |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Cellular technology | — | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO (Wi-Fi + Cellular models only) |
| Positioning | — | GPS/GNSS and cellular positioning (Wi-Fi + Cellular models only); digital compass, Wi-Fi, and iBeacon microlocation (all models) |
| USB | — | USB-C (USB 2.0, up to 480Mb/s) with DisplayPort support |
| Audio | ||
| Speakers | Four stereo speakers (no 3.5mm headphone jack) | Landscape stereo speakers; Dolby Digital, Dolby Digital Plus, Dolby Atmos playback |
| Software | ||
| Operating system at launch | Android 14, One UI 6.1 | iPadOS |
| Security & Sensors | ||
| Biometric authentication | Under-display optical fingerprint | Touch ID (top button) |
Sources & verification
Galaxy Tab S10+
Verified 2026-10-01- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturerTier 1
- GSMArena — Samsung Galaxy Tab S10+Independent technical sourceTier 2
iPad (11th generation)
Verified 2026-09-30- AppleManufacturerTier 1
- Apple Inc.Manufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.