Galaxy Tab S10+ vs Galaxy Tab S10 Ultra
Verified 2026-10-01
A factual specification comparison between the Galaxy Tab S10+ and the Galaxy Tab S10 Ultra.
Specs: source
View full specs
Image: Samsung Newsroom — Galaxy Tab S10 series unveiling
Specs: source
View full specsKey differences
| Specification | Galaxy Tab S10+ | Galaxy Tab S10 Ultra |
|---|---|---|
| Water resistance | IP68 (resists up to 5 feet of water for up to 30 minutes) | IP68 (immersible up to 1.5m for 30 min) |
| Weight | 571g (Wi-Fi model) | 723 g (5G) |
| Stylus support | S Pen included (2.8ms latency, Bluetooth, accelerometer, gyro) | S Pen included |
| Build materials | Glass front, Armor Aluminum frame and back | Glass front, aluminum frame and back |
| Resolution | 1752×2800 pixels, 120Hz refresh rate | 2960×1848 pixels (WQXGA+) |
| Display | 12.4-inch Dynamic AMOLED 2X, Anti-Reflective coating | 14.6-inch Dynamic AMOLED 2X |
| Wired charging | 45W Super Fast Charging | 45W wired |
| Battery capacity (mAh) | 10090 | 11200 |
| Wi-Fi | Wi-Fi 6e (802.11ax), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Galaxy Tab S10+
- 256GB / 12GB RAM
- 512GB / 12GB RAM
Galaxy Tab S10 Ultra
- 256GB / 12GB RAM
- 512GB / 12GB RAM
- 1024GB / 16GB RAM
Cameras
Galaxy Tab S10+
No camera data recorded.
Galaxy Tab S10 Ultra
- Rear · Wide: 13MP, ƒ/2
- Rear · Ultrawide: 8MP, ƒ/2.2
- Front · Wide: 12MP, ƒ/2.2
- Front · Ultrawide: 12MP, ƒ/2.4
Specifications
| Specification | Galaxy Tab S10+ | Galaxy Tab S10 Ultra |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (resists up to 5 feet of water for up to 30 minutes) | IP68 (immersible up to 1.5m for 30 min) |
| Weight | 571g (Wi-Fi model) | 723 g (5G) |
| Colors | Moonstone Gray, Platinum Silver | — |
| Dimensions | — | 208.6 × 326.4 × 5.4 mm |
| Stylus support | S Pen included (2.8ms latency, Bluetooth, accelerometer, gyro) | S Pen included |
| Build materials | Glass front, Armor Aluminum frame and back | Glass front, aluminum frame and back |
| Display | ||
| Resolution | 1752×2800 pixels, 120Hz refresh rate | 2960×1848 pixels (WQXGA+) |
| Display | 12.4-inch Dynamic AMOLED 2X, Anti-Reflective coating | 14.6-inch Dynamic AMOLED 2X |
| Performance | ||
| Chipset model name | MediaTek Dimensity 9300+ (marketing name — Samsung's own technical spec sheet states only core count/clock speed) | MediaTek Dimensity 9300+ (marketing name — Samsung's own technical spec sheet states only core count/clock speed) |
| Chipset | Octa-core processor (3.4GHz + 2.8GHz + 2.0GHz) | Octa-core processor (3.4GHz + 2.8GHz + 2.0GHz) |
| Battery & Charging | ||
| Wired charging | 45W Super Fast Charging | 45W wired |
| Battery capacity (mAh) (mAh) | 10090 | 11200 |
| Connectivity | ||
| SIM | Wi-Fi only, or Nano-SIM + eSIM on the cellular model | — |
| Wi-Fi | Wi-Fi 6e (802.11ax), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Audio | ||
| Speakers | Four stereo speakers (no 3.5mm headphone jack) | — |
| Software | ||
| Operating system at launch | Android 14, One UI 6.1 | Android 14, One UI 6.1 |
| Security & Sensors | ||
| Biometric authentication | Under-display optical fingerprint | Under-display optical fingerprint |
Sources & verification
Galaxy Tab S10+
Verified 2026-10-01- Samsung ElectronicsManufacturerTier 1
- Samsung ElectronicsManufacturerTier 1
- GSMArena — Samsung Galaxy Tab S10+Independent technical sourceTier 2
Galaxy Tab S10 Ultra
Verified 2026-10-01- Samsung ElectronicsManufacturerTier 1
- Samsung Newsroom — Galaxy Tab S10 series unveilingManufacturer newsroomTier 1
- GSMArena — Samsung Galaxy Tab S10 UltraIndependent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.