Galaxy Tab S10 FE vs Galaxy Tab S10 FE+
Verified 2026-10-31
A factual specification comparison between the Galaxy Tab S10 FE and the Galaxy Tab S10 FE+.
No image yet
SamsungGalaxy Tab S10 FE
Fully verifiedTabletReleased · 2025-04-03Announced 2025-04-02
Specs: source
View full specsNo image yet
SamsungGalaxy Tab S10 FE+
Fully verifiedTabletReleased · 2025-04-03Announced 2025-04-02
Specs: source
View full specsKey differences
| Specification | Galaxy Tab S10 FE | Galaxy Tab S10 FE+ |
|---|---|---|
| Weight | 497 g (Wi-Fi), 500 g (5G) | 664 g (Wi-Fi), 668 g (5G) |
| Dimensions | 254.3 x 165.8 x 6.0 mm | 300.6 x 194.7 x 6.0 mm |
| Display | 10.9-inch LCD | 13.1-inch LCD |
| Battery capacity (mAh) | 8000 | 10090 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Cameras
Galaxy Tab S10 FE
- Rear · Rear: 13MP
- Front · Ultra-wide front: 12MP
Galaxy Tab S10 FE+
- Rear · Rear: 13MP
- Front · Ultra-wide front: 12MP
Specifications
| Specification | Galaxy Tab S10 FE | Galaxy Tab S10 FE+ |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 | IP68 |
| Weight | 497 g (Wi-Fi), 500 g (5G) | 664 g (Wi-Fi), 668 g (5G) |
| Colors | Gray, Silver, Blue | Gray, Silver, Blue |
| Dimensions | 254.3 x 165.8 x 6.0 mm | 300.6 x 194.7 x 6.0 mm |
| Stylus support | S Pen included in the box (BLE not supported) | S Pen included in the box (BLE not supported) |
| Keyboard accessory support | Book Cover Keyboard, Book Cover Keyboard Slim (sold separately) | Book Cover Keyboard, Book Cover Keyboard Slim (sold separately) |
| Display | ||
| Refresh rate (Hz) | 90 | 90 |
| Display | 10.9-inch LCD | 13.1-inch LCD |
| Performance | ||
| Chipset model name | Exynos 1580 | Exynos 1580 |
| Chipset | Samsung Exynos 1580 | Samsung Exynos 1580 |
| Battery & Charging | ||
| Wired charging | 45W | 45W |
| Battery capacity (mAh) (mAh) | 8000 | 10090 |
| Connectivity | ||
| SIM | Dual SIM (1 physical + 1 eSIM) on 5G models | Dual SIM (1 physical + 1 eSIM) on 5G models |
| Wi-Fi | Wi-Fi 6, Wi-Fi Direct | Wi-Fi 6, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Cellular technology | 5G (sub-6) on 5G models | 5G (sub-6) on 5G models |
| Software | ||
| Operating system at launch | Android 15 | Android 15 |
| Security & Sensors | ||
| Biometric authentication | Fingerprint sensor on the power key | Fingerprint sensor on the power key |
Sources & verification
Galaxy Tab S10 FE
Verified 2026-10-31- Samsung ElectronicsManufacturer newsroomTier 1
Galaxy Tab S10 FE+
Verified 2026-10-31- Samsung ElectronicsManufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.