razr 2026 vs razr ultra 2026
Verified 2026-10-30
A factual specification comparison between the razr 2026 and the razr ultra 2026.
Key differences
| Specification | razr 2026 | razr ultra 2026 |
|---|---|---|
| Water resistance | IP48; MIL-STD 810H | IP48 |
| Display | Main: 6.9-inch LTPO Extreme AMOLED; cover: 3.6-inch LTPS Extreme AMOLED | Main: 7.0-inch Extreme AMOLED (Ultra Thin Glass); cover: 4.0-inch Extreme AMOLED (Corning Gorilla Glass Ceramic 3) |
| Chipset model name | Dimensity 7450X | Snapdragon 8 Elite |
| Wired charging | 30W wired | 68W wired |
| Video recording | 4K at 30fps; FHD at 30/60fps; slow motion FHD at 120fps, HD at 240fps | 8K at 30fps; 4K at 30/60fps; FHD at 30/60fps; slow motion 4K at 120fps, FHD at 240fps |
| Wi-Fi | Wi-Fi 6E / 6 / 5 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 / 6E / 6 / 5 (802.11 a/b/g/n/ac/ax) |
| Colors | PANTONE Bright White, PANTONE Meteorite, PANTONE Sporting Green, PANTONE Violet Ice, PANTONE Hematite | PANTONE Cocoa, PANTONE Orient Blue |
| Peak brightness | 3000 | 5000 |
| Chipset | MediaTek Dimensity 7450X (octa-core up to 2.6GHz, 4nm) | Snapdragon 8 Elite Mobile Platform (octa-core Oryon CPU up to 4.47GHz, TSMC 3nm, Adreno 830) |
| Battery capacity | 4800 | 5000 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 16 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
razr 2026
- 256GB / 8GB RAM
razr ultra 2026
- 512GB / 16GB RAM
Cameras
razr 2026
- Rear · Wide: 50MP, ƒ/1.7
- Rear · Ultrawide: 50MP, ƒ/2
- Front · Front: 32MP, ƒ/2.4
razr ultra 2026
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Ultrawide: 50MP, ƒ/2
- Front · Front: 50MP, ƒ/2
Specifications
| Specification | razr 2026 | razr ultra 2026 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP48; MIL-STD 810H | IP48 |
| Colors | PANTONE Bright White, PANTONE Meteorite, PANTONE Sporting Green, PANTONE Violet Ice, PANTONE Hematite | PANTONE Cocoa, PANTONE Orient Blue |
| Weight | 188 g | 199 g |
| Dimensions | Closed: 88.08 x 73.99 x 15.85 mm; open: 171.30 x 73.99 x 7.25 mm | Closed: 88.12 x 73.99 x 15.69 mm; open: 171.48 x 73.99 x 7.19 mm |
| Display | ||
| Display | Main: 6.9-inch LTPO Extreme AMOLED; cover: 3.6-inch LTPS Extreme AMOLED | Main: 7.0-inch Extreme AMOLED (Ultra Thin Glass); cover: 4.0-inch Extreme AMOLED (Corning Gorilla Glass Ceramic 3) |
| Peak brightness (nits) | 3000 | 5000 |
| Refresh rate (Hz) | 120 | 165 |
| Resolution | Main 1080 x 2640 (120Hz); cover 1056 x 1066 (90Hz) | Main 1224 x 2992 (1.5K); cover 1272 x 1080 |
| Performance | ||
| Chipset model name | Dimensity 7450X | Snapdragon 8 Elite |
| Chipset | MediaTek Dimensity 7450X (octa-core up to 2.6GHz, 4nm) | Snapdragon 8 Elite Mobile Platform (octa-core Oryon CPU up to 4.47GHz, TSMC 3nm, Adreno 830) |
| Battery & Charging | ||
| Wired charging | 30W wired | 68W wired |
| Battery capacity (mAh) | 4800 | 5000 |
| Wireless charging | 15W wireless | 30W wireless; 5W reverse charging |
| Camera | ||
| Video recording | 4K at 30fps; FHD at 30/60fps; slow motion FHD at 120fps, HD at 240fps | 8K at 30fps; 4K at 30/60fps; FHD at 30/60fps; slow motion 4K at 120fps, FHD at 240fps |
| Connectivity | ||
| SIM | Dual SIM (1 nano SIM + eSIM) | Dual SIM (1 nano SIM + eSIM) |
| Wi-Fi | Wi-Fi 6E / 6 / 5 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 / 6E / 6 / 5 (802.11 a/b/g/n/ac/ax) |
| NFC | Yes | Yes |
| Cellular technology | 5G NR (sub-6), 4G LTE, 3G UMTS/HSPA+, 2G GSM/EDGE | 5G NR (sub-6), 4G LTE, 3G UMTS/HSPA+, 2G GSM/EDGE |
| Positioning | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Software | ||
| Operating system at launch | Android 16 | Android 16 |
| Security & Sensors | ||
| Biometric authentication | Side fingerprint sensor, Face Unlock | Side fingerprint sensor, Face Unlock |
Sources & verification
razr 2026
Verified 2026-10-30- Motorola MobilityManufacturer specificationsTier 1
razr ultra 2026
Verified 2026-10-30- Motorola MobilityManufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.