Galaxy Z Flip7 vs razr ultra 2026
Verified 2026-10-31
A factual specification comparison between the Galaxy Z Flip7 and the razr ultra 2026.
No image yet
SamsungGalaxy Z Flip7
Fully verifiedSmartphoneReleased · 2025-07-25Announced 2025-07-09
Specs: source
View full specsKey differences
| Specification | Galaxy Z Flip7 | razr ultra 2026 |
|---|---|---|
| Colors | Blue Shadow, Jet-Black, Coral-red, Mint (Samsung.com exclusive) | PANTONE Cocoa, PANTONE Orient Blue |
| Display | Main: 6.9-inch FHD+ Dynamic AMOLED 2X; cover: 4.1-inch Super AMOLED | Main: 7.0-inch Extreme AMOLED (Ultra Thin Glass); cover: 4.0-inch Extreme AMOLED (Corning Gorilla Glass Ceramic 3) |
| Chipset model name | Exynos 2500 | Snapdragon 8 Elite |
| Wired charging | Up to 50% in around 30 minutes with a 25W adapter | 68W wired |
| SIM | One nano SIM and multi eSIM | Dual SIM (1 nano SIM + eSIM) |
| Operating system at launch | Android 16, One UI 8 | Android 16 |
| Biometric authentication | Capacitive fingerprint sensor (side) | Side fingerprint sensor, Face Unlock |
| Weight | 188 g | 199 g |
| Peak brightness | 2600 | 5000 |
| Chipset | Samsung Exynos 2500 | Snapdragon 8 Elite Mobile Platform (octa-core Oryon CPU up to 4.47GHz, TSMC 3nm, Adreno 830) |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 17 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Galaxy Z Flip7
- 256GB / 12GB RAM
- 512GB / 12GB RAM
razr ultra 2026
- 512GB / 16GB RAM
Cameras
Galaxy Z Flip7
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Ultra-wide: 12MP, ƒ/2.2
- Front · Selfie: 10MP, ƒ/2.2
razr ultra 2026
- Rear · Wide: 50MP, ƒ/1.8
- Rear · Ultrawide: 50MP, ƒ/2
- Front · Front: 50MP, ƒ/2
Specifications
| Specification | Galaxy Z Flip7 | razr ultra 2026 |
|---|---|---|
| Design & Build | ||
| Water resistance | IP48 | IP48 |
| Colors | Blue Shadow, Jet-Black, Coral-red, Mint (Samsung.com exclusive) | PANTONE Cocoa, PANTONE Orient Blue |
| Weight | 188 g | 199 g |
| Dimensions | Folded: 75.2 x 85.5 x 13.7 mm; unfolded: 75.2 x 166.7 x 6.5 mm | Closed: 88.12 x 73.99 x 15.69 mm; open: 171.48 x 73.99 x 7.19 mm |
| Build materials | Corning Gorilla Glass Victus 2; Armor Aluminum | Not disclosed |
| Display | ||
| Display | Main: 6.9-inch FHD+ Dynamic AMOLED 2X; cover: 4.1-inch Super AMOLED | Main: 7.0-inch Extreme AMOLED (Ultra Thin Glass); cover: 4.0-inch Extreme AMOLED (Corning Gorilla Glass Ceramic 3) |
| Peak brightness (nits) | 2600 | 5000 |
| Refresh rate (Hz) | 120 | 165 |
| Resolution | Main 2520 x 1080 (21:9); cover 1048 x 948 | Main 1224 x 2992 (1.5K); cover 1272 x 1080 |
| Performance | ||
| Chipset model name | Exynos 2500 | Snapdragon 8 Elite |
| Chipset | Samsung Exynos 2500 | Snapdragon 8 Elite Mobile Platform (octa-core Oryon CPU up to 4.47GHz, TSMC 3nm, Adreno 830) |
| Battery & Charging | ||
| Wired charging | Up to 50% in around 30 minutes with a 25W adapter | 68W wired |
| Battery capacity (mAh) | 4300 | 5000 |
| Wireless charging | Fast Wireless Charging 2.0; Wireless PowerShare | 30W wireless; 5W reverse charging |
| Camera | ||
| Video recording | Not disclosed | 8K at 30fps; 4K at 30/60fps; FHD at 30/60fps; slow motion 4K at 120fps, FHD at 240fps |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Not disclosed |
| SIM | One nano SIM and multi eSIM | Dual SIM (1 nano SIM + eSIM) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 / 6E / 6 / 5 (802.11 a/b/g/n/ac/ax) |
| NFC | Not disclosed | Yes |
| Cellular technology | 5G, LTE | 5G NR (sub-6), 4G LTE, 3G UMTS/HSPA+, 2G GSM/EDGE |
| Positioning | Not disclosed | GPS, GLONASS, Galileo, QZSS, BeiDou |
| USB | Not disclosed | USB Type-C (USB 2.0) |
| Software | ||
| Operating system at launch | Android 16, One UI 8 | Android 16 |
| Security & Sensors | ||
| Biometric authentication | Capacitive fingerprint sensor (side) | Side fingerprint sensor, Face Unlock |
Sources & verification
Galaxy Z Flip7
Verified 2026-10-31- Samsung ElectronicsManufacturer newsroomTier 1
razr ultra 2026
Verified 2026-10-30- Motorola MobilityManufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.