Pixel 10 Pro XL vs Pixel 10 Pro
Verified 2026-10-03
A factual specification comparison between the Pixel 10 Pro XL and the Pixel 10 Pro.
Image: Google LLC
Specs: source
View full specsImage: Google LLC
Specs: source
View full specsKey differences
| Specification | Pixel 10 Pro XL | Pixel 10 Pro |
|---|---|---|
| Water resistance | IP68 under IEC standard 60529 | IP68 dust and water resistance |
| Display | 6.8-inch Super Actua display | 6.3-inch (161mm) Super Actua OLED display |
| Chipset model name | Tensor G5 | Google Tensor G5 |
| Wired charging | USB-C (1m USB-C to USB-C cable, USB 2.0, included); 45W USB-C Power Charger sold separately, not included in box | 30W wired (PD3.0, PPS), 55% in 30 min |
| Video recording | 8K video, Night Sight Video, Video Boost stabilization, Super Res Zoom Video up to 20x | 4K video recording at 24/30/60 FPS; 1080p at 24/30/60 FPS; dual exposure on wide camera |
| SIM | Dual SIM: 1 physical nano-SIM + 1 eSIM (Dual SIM Dual Standby); supports 2 simultaneous eSIM profiles and dual 5G on supporting carriers | Dual SIM (Single Nano SIM and eSIM) |
| Colors | Obsidian, Porcelain, Moonstone, Jade | Moonstone, Jade, Porcelain, Obsidian |
| Wireless charging | Pixelsnap magnetic wireless charging (Qi2 certified) | 15W wireless (Qi2 with Pixelsnap magnets) |
| Cellular technology | 5G | 5G Sub-6; 4G LTE |
| Build materials | Spacecraft-grade aluminum frame, Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 front/back, aluminum frame |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 11 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Pixel 10 Pro XL
- 256GB / 16GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
Pixel 10 Pro
- 128GB / 16GB RAM
- 256GB / 16GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
Cameras
Pixel 10 Pro XL
- Rear · Wide: 50MP, ƒ/1.68
- Rear · Ultra Wide: 48MP
- Rear · Telephoto: 48MP
- Front · Front-facing: 42MP
Pixel 10 Pro
- Rear · Wide: 50MP, ƒ/1.7
- Rear · Periscope Telephoto (5x): 48MP, ƒ/2.8
- Rear · Ultrawide: 48MP, ƒ/1.7
- Front · Wide: 42MP, ƒ/2.2
Specifications
| Specification | Pixel 10 Pro XL | Pixel 10 Pro |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 under IEC standard 60529 | IP68 dust and water resistance |
| Colors | Obsidian, Porcelain, Moonstone, Jade | Moonstone, Jade, Porcelain, Obsidian |
| Weight | Not disclosed | 207 g |
| Dimensions | Not disclosed | 152.8 × 72.0 × 8.5 mm |
| Build materials | Spacecraft-grade aluminum frame, Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 front/back, aluminum frame |
| Display | ||
| Display | 6.8-inch Super Actua display | 6.3-inch (161mm) Super Actua OLED display |
| Peak brightness (nits) | 3300 | 3300 |
| Resolution | Not disclosed | 1280×2856 pixels (LTPO OLED, 495 PPI) |
| Performance | ||
| Chipset model name | Tensor G5 | Google Tensor G5 |
| Chipset | Google Tensor G5 | Google Tensor G5 |
| Battery & Charging | ||
| Wired charging | USB-C (1m USB-C to USB-C cable, USB 2.0, included); 45W USB-C Power Charger sold separately, not included in box | 30W wired (PD3.0, PPS), 55% in 30 min |
| Battery capacity (mAh) | Not disclosed | 4870 |
| Wireless charging | Pixelsnap magnetic wireless charging (Qi2 certified) | 15W wireless (Qi2 with Pixelsnap magnets) |
| Camera | ||
| Video recording | 8K video, Night Sight Video, Video Boost stabilization, Super Res Zoom Video up to 20x | 4K video recording at 24/30/60 FPS; 1080p at 24/30/60 FPS; dual exposure on wide camera |
| Connectivity | ||
| Bluetooth | Not disclosed | Bluetooth 6.0 with antenna diversity |
| SIM | Dual SIM: 1 physical nano-SIM + 1 eSIM (Dual SIM Dual Standby); supports 2 simultaneous eSIM profiles and dual 5G on supporting carriers | Dual SIM (Single Nano SIM and eSIM) |
| Wi-Fi | Not disclosed | Wi-Fi 7 (802.11be) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| NFC | Not disclosed | Yes |
| Cellular technology | 5G | 5G Sub-6; 4G LTE |
| Positioning | Not disclosed | Dual-Band GNSS: GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| USB | USB-C | USB Type-C 3.2 |
| Audio | ||
| Speakers | — | Stereo speakers |
| Software | ||
| Operating system at launch | Not disclosed | Android 16 |
| Security & Sensors | ||
| Biometric authentication | Not disclosed | Under-display ultrasonic fingerprint |
Sources & verification
Pixel 10 Pro XL
Verified 2026-10-03- Google LLCManufacturerTier 1
- Google LLCManufacturer newsroomTier 1
Pixel 10 Pro
Verified 2026-10-01- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
- GSMArena — Google Pixel 10 ProIndependent technical sourceTier 2
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation, as is the case for some facts here.