Pixel 10 Pro Fold vs Pixel 11 Pro Fold
Verified 2026-10-31
A factual specification comparison between the Pixel 10 Pro Fold and the Pixel 11 Pro Fold.
No image yet
GooglePixel 11 Pro Fold
Fully verifiedSmartphoneReleasedAnnounced 2026-08-12
Specs: source
View full specsKey differences
| Specification | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
|---|---|---|
| Colors | Moonstone, Jade | Olive, Obsidian |
| Display | Outer: 162 mm Actua display (OLED, 60–120Hz); inner: 8-inch (204 mm) Super Actua Flex display (OLED, 1–120Hz) | Outer: 6.5-inch Super Actua display (OLED, 19.5:9); inner: 8-inch Super Actua Flex display (OLED) |
| Chipset model name | Tensor G5 | Google Tensor G6 |
| Wired charging | Up to 50% in about 30 minutes with a 30W USB-C PPS charger | Up to 50% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) |
| Video recording | Rear: 4K at 24/30/60 FPS; front cameras: 4K at 30/60 FPS | Rear: 4K at 24/30/60 FPS; front: 4K at 30/60 FPS |
| Cellular technology | 5G (mmWave + sub-6 GHz model GU0NP), LTE | 5G |
| Operating system at launch | Android 16 | Android 17 |
| Weight | 258 g | 239 g |
| Peak brightness | 3000 | 3600 |
| Chipset | Google Tensor G5 with Titan M2 security coprocessor | Google Tensor G6 with Titan M3 security coprocessor |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 16 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Pixel 10 Pro Fold
- 256GB / 16GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
Pixel 11 Pro Fold
- 256GB / 16GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
Cameras
Pixel 10 Pro Fold
- Rear · Wide: 48MP, ƒ/1.7
- Rear · Ultrawide: 10.5MP, ƒ/2.2
- Rear · Telephoto: 10.8MP, ƒ/3.1
- Front · Outer selfie: 10MP, ƒ/2.2
- Front · Inner: 10MP, ƒ/2.2
Pixel 11 Pro Fold
- Rear · Wide: 48MP, ƒ/1.7
- Rear · Ultrawide: 10.5MP, ƒ/2.2
- Rear · Telephoto: 10.8MP, ƒ/3.1
- Front · Outer selfie: 10MP, ƒ/2.2
- Front · Inner: 10MP, ƒ/2.2
Specifications
| Specification | Pixel 10 Pro Fold | Pixel 11 Pro Fold |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 | IP68 |
| Colors | Moonstone, Jade | Olive, Obsidian |
| Weight | 258 g | 239 g |
| Dimensions | Folded: 155.2 x 76.3 x 10.8 mm; unfolded: 155.2 x 150.4 x 5.2 mm | Folded: 155.2 x 76 x 10.1 mm; unfolded: 155.2 x 150.4 x 5 mm |
| Build materials | Gorilla Glass Victus 2 cover and back; aluminium frame; multi-alloy steel hinge | Glass ceramic outer cover glass, Ultra Thin Glass inner display, composite matte back, satin-finish aluminium frame |
| Display | ||
| Display | Outer: 162 mm Actua display (OLED, 60–120Hz); inner: 8-inch (204 mm) Super Actua Flex display (OLED, 1–120Hz) | Outer: 6.5-inch Super Actua display (OLED, 19.5:9); inner: 8-inch Super Actua Flex display (OLED) |
| Peak brightness (nits) | 3000 | 3600 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | Outer 1080 x 2364 at 408 PPI; inner 2076 x 2152 at 373 PPI | Outer 1080 x 2342 at 399 PPI; inner 2076 x 2152 at 372 PPI |
| Performance | ||
| Chipset model name | Tensor G5 | Google Tensor G6 |
| Chipset | Google Tensor G5 with Titan M2 security coprocessor | Google Tensor G6 with Titan M3 security coprocessor |
| Battery & Charging | ||
| Wired charging | Up to 50% in about 30 minutes with a 30W USB-C PPS charger | Up to 50% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) |
| Battery capacity (mAh) | 5015 | 4806 |
| Wireless charging | Pixelsnap wireless charging (Qi2 certified) up to 15W | Pixelsnap wireless charging (Qi2.2-certified) up to 25 W |
| Camera | ||
| Video recording | Rear: 4K at 24/30/60 FPS; front cameras: 4K at 30/60 FPS | Rear: 4K at 24/30/60 FPS; front: 4K at 30/60 FPS |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| SIM | Dual SIM (single nano SIM and eSIM) | Dual SIM (single nano SIM and eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4/5/6 GHz, 2x2 MIMO | Wi-Fi 7 (802.11be), 2.4/5/6 GHz, 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G (mmWave + sub-6 GHz model GU0NP), LTE | 5G |
| Positioning | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC) | Dual-band GNSS; ultra-wideband chip |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Software | ||
| Operating system at launch | Android 16 | Android 17 |
| Security & Sensors | ||
| Biometric authentication | Fingerprint Unlock, Face Unlock | Fingerprint Unlock, Face Unlock |
Sources & verification
Pixel 10 Pro Fold
Verified 2026-10-31- GoogleManufacturer specificationsTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.