iPhone 17e vs Pixel 10a
Verified 2026-10-30
A factual specification comparison between the iPhone 17e and the Pixel 10a.
No image yet
AppleiPhone 17e
Fully verifiedSmartphoneReleased · 2026-03-11Announced 2026-03-02
Specs: source
View full specsKey differences
| Specification | iPhone 17e | Pixel 10a |
|---|---|---|
| Water resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | IP68 dust and water resistance |
| Display | 6.1-inch Super Retina XDR all-screen OLED display | 160 mm (6.3-inch) Actua display, pOLED, 20:9 aspect ratio, Smooth Display (60-120Hz) |
| Chipset model name | A19 | Google Tensor G4 |
| Wired charging | USB-C; up to 50% in 30 minutes with a 20W adapter or higher (sold separately) | Up to 50% in about 30 minutes using a 45W USB-C PPS charger or higher (sold separately) |
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; slo-mo 1080p at 120 or 240 fps | 4K video recording at 30/60 FPS; 1080p at 30/60 FPS; front camera 4K at 30 FPS; slo-mo up to 240 FPS |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 with antenna diversity |
| Operating system at launch | iOS 26 | Android 16, with seven years of OS, security, and Pixel Drop updates |
| Biometric authentication | Face ID | Fingerprint unlock, face unlock |
| Colors | Black, White, Soft Pink | Lavender, Berry, Fog, Obsidian |
| Peak brightness | 1200 | 3000 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 21 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
iPhone 17e
- 256GB
- 512GB
Pixel 10a
- 256GB / 8GB RAM
Cameras
iPhone 17e
- Rear · Fusion Main: 48MP, ƒ/1.6
- Front · TrueDepth: 12MP, ƒ/1.9
Pixel 10a
- Rear · Wide: 48MP, ƒ/1.7
- Rear · Ultrawide: 13MP, ƒ/2.2
- Front · Wide: 13MP, ƒ/2.2
Specifications
| Specification | iPhone 17e | Pixel 10a |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 (maximum depth of 6 meters up to 30 minutes) | IP68 dust and water resistance |
| Colors | Black, White, Soft Pink | Lavender, Berry, Fog, Obsidian |
| Weight | 169 g | 183 g |
| Dimensions | 146.7 x 71.5 x 7.80 mm | 153.9 × 73 × 9 mm |
| Build materials | Aluminum design, Ceramic Shield 2 front, glass back | Corning Gorilla Glass 7i cover glass, composite matte back with satin aluminium frame |
| Display | ||
| Display | 6.1-inch Super Retina XDR all-screen OLED display | 160 mm (6.3-inch) Actua display, pOLED, 20:9 aspect ratio, Smooth Display (60-120Hz) |
| Peak brightness (nits) | 1200 | 3000 |
| Refresh rate (Hz) | Not disclosed | 120 |
| Resolution | 2532 x 1170 pixels at 460 ppi | 1080×2424 pixels at 422.2 PPI |
| Performance | ||
| Chipset model name | A19 | Google Tensor G4 |
| Chipset | Apple A19 (6-core CPU, 4-core GPU, 16-core Neural Engine) | Google Tensor G4 with Titan M2 security coprocessor |
| Battery & Charging | ||
| Wired charging | USB-C; up to 50% in 30 minutes with a 20W adapter or higher (sold separately) | Up to 50% in about 30 minutes using a 45W USB-C PPS charger or higher (sold separately) |
| Video playback | Up to 26 hours (up to 21 hours streamed) | — |
| Battery capacity (mAh) | Not disclosed | 5100 |
| Wireless charging | MagSafe wireless charging up to 15W; Qi2 wireless charging up to 15W | Qi-certified wireless charging |
| Camera | ||
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; slo-mo 1080p at 120 or 240 fps | 4K video recording at 30/60 FPS; 1080p at 30/60 FPS; front camera 4K at 30 FPS; slo-mo up to 240 FPS |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 with antenna diversity |
| SIM | Dual eSIM (not compatible with physical SIM cards) | Dual SIM (single Nano SIM and eSIM) |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 6E, 2.4GHz + 5GHz + 6GHz, 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE; Apple C1X cellular modem | 5G Sub-6; 4G LTE |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, GLONASS, Galileo, Beidou, QZSS |
| USB | USB-C, USB 2 (up to 480Mb/s) | USB Type-C 3.2 |
| Audio | ||
| Speakers | — | Stereo speakers, 2 microphones, noise suppression |
| Software | ||
| Operating system at launch | iOS 26 | Android 16, with seven years of OS, security, and Pixel Drop updates |
| Security & Sensors | ||
| Biometric authentication | Face ID | Fingerprint unlock, face unlock |
Sources & verification
iPhone 17e
Verified 2026-10-30Pixel 10a
Verified 2026-10-02- Google LLCManufacturerTier 1
- Google LLCManufacturerTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.