Pixel 11 Pro vs iPhone 18 Pro
Verified 2026-10-30
A factual specification comparison between the Pixel 11 Pro and the iPhone 18 Pro.
No image yet
GooglePixel 11 Pro
Fully verifiedSmartphoneReleasedAnnounced 2026-08-12
Specs: source
View full specs
Image: Apple Inc.
AppleiPhone 18 Pro
Fully verifiedSmartphoneReleased · 2026-09-12Announced 2026-09-09
Specs: source
View full specsKey differences
| Specification | Pixel 11 Pro | iPhone 18 Pro |
|---|---|---|
| Water resistance | IP68 | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Display | 6.3-inch Super Actua display, LTPO OLED, 20:9 aspect ratio | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On, HDR display, True Tone, Wide color (P3) |
| Chipset model name | Google Tensor G6 | A20 Pro |
| Wired charging | Up to 55% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) | USB-C, fast charging supported |
| Video recording | Rear: 8K at 24/30 FPS (Video Boost), 4K and 1080p at 24/30/60 FPS; front: 4K at 30/60 FPS | 4K Dolby Vision up to 120fps (Fusion Main), ProRes, Cinematic mode up to 4K60, Action mode up to 2.8K60, Spatial video at 1080p30 |
| SIM | Dual SIM (single nano SIM and eSIM) | Dual eSIM (two active eSIMs; not compatible with physical SIM cards) |
| Operating system at launch | Android 17 | iOS 27 |
| Biometric authentication | Fingerprint Unlock, Face Unlock | Face ID (TrueDepth via Center Stage front camera) |
| Colors | Canyon, Olive, Fog, Obsidian (matte) | Black, Silver, Glacier, Burgundy |
| Peak brightness | 3600 | 3000 |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better. Showing 10 of 20 differing facts, spread across categories — see the full specification table below for the rest.
Configurations
Pixel 11 Pro
- 256GB / 12GB RAM
- 512GB / 16GB RAM
- 1024GB / 16GB RAM
iPhone 18 Pro
- 256GB
- 512GB
- 1024GB
- 2048GB
Cameras
Pixel 11 Pro
- Rear · Wide: 50MP, ƒ/1.68
- Rear · Ultrawide: 48MP, ƒ/1.7
- Rear · Telephoto: 48MP, ƒ/2.8
- Front · Selfie: 42MP, ƒ/2.2
iPhone 18 Pro
- Rear · Main (Fusion): 48MP, ƒ/1.48–ƒ/4
- Rear · Ultra Wide (Fusion): 48MP, ƒ/2.2
- Rear · Telephoto (Fusion, 4x): 48MP, ƒ/2.8
- Front · Center Stage: 18MP, ƒ/1.9
Specifications
| Specification | Pixel 11 Pro | iPhone 18 Pro |
|---|---|---|
| Design & Build | ||
| Water resistance | IP68 | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Colors | Canyon, Olive, Fog, Obsidian (matte) | Black, Silver, Glacier, Burgundy |
| Weight | 204 g | 211 g |
| Dimensions | 152.7 x 71.9 x 8.4 mm | 150.0 x 71.9 x 8.75 mm |
| Build materials | Gorilla Glass Victus 2 cover glass, silky matte Victus 2 back, polished aluminium frame (matte on Obsidian) | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Display | ||
| Display | 6.3-inch Super Actua display, LTPO OLED, 20:9 aspect ratio | 6.3-inch Super Retina XDR OLED, ProMotion up to 120Hz, Always-On, HDR display, True Tone, Wide color (P3) |
| Peak brightness (nits) | 3600 | 3000 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 1280 x 2856 at 495 PPI | 2622x1206 at 460 ppi |
| HDR support | — | HDR display |
| Performance | ||
| Chipset model name | Google Tensor G6 | A20 Pro |
| Chipset | Google Tensor G6 with Titan M3 security coprocessor | Apple A20 Pro: 6-core CPU (2 performance + 4 efficiency), 7-core GPU with Neural Accelerators, 16-core Neural Engine |
| Battery & Charging | ||
| Wired charging | Up to 55% in about 30 minutes using a 30 W USB-C PPS charger or higher (sold separately) | USB-C, fast charging supported |
| Video playback | Not disclosed | Up to 36 hours (up to 33 hours streamed) |
| Battery capacity (mAh) | 4850 | Not disclosed |
| Wireless charging | Pixelsnap wireless charging (Qi2.2-certified) up to 25 W | MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W |
| Camera | ||
| Video recording | Rear: 8K at 24/30 FPS (Video Boost), 4K and 1080p at 24/30/60 FPS; front: 4K at 30/60 FPS | 4K Dolby Vision up to 120fps (Fusion Main), ProRes, Cinematic mode up to 4K60, Action mode up to 2.8K60, Spatial video at 1080p30 |
| Connectivity | ||
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| SIM | Dual SIM (single nano SIM and eSIM) | Dual eSIM (two active eSIMs; not compatible with physical SIM cards) |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4/5/6 GHz, 2x2 MIMO | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| NFC | Yes | Yes |
| Cellular technology | 5G Sub-6 GHz | 5G NR (sub-6GHz and mmWave), Gigabit LTE |
| Positioning | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC; ultra-wideband chip | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), digital compass |
| USB | USB Type-C 3.2 | USB-C with USB 3 support (up to 10Gb/s), DisplayPort |
| Software | ||
| Operating system at launch | Android 17 | iOS 27 |
| Security & Sensors | ||
| Biometric authentication | Fingerprint Unlock, Face Unlock | Face ID (TrueDepth via Center Stage front camera) |
Sources & verification
iPhone 18 Pro
Verified 2026-10-03- Apple Inc.Manufacturer specificationsTier 1
- Apple Inc.Manufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.