Xperia 1 VII vs Find X8 Pro
Verified 2026-10-04
A factual specification comparison between the Xperia 1 VII and the Find X8 Pro.
No image yet
SonyXperia 1 VII
Fully verifiedSmartphoneReleased · 2025-06-04
Specs: source
View full specs
Image: OPPO Mobile Telecommunications Corp.
OPPOFind X8 Pro
Fully verifiedSmartphoneReleased
Specs: source
View full specsKey differences
| Specification | Xperia 1 VII | Find X8 Pro |
|---|---|---|
| Water resistance | IP65/IP68 | IP68 and IP69 rated |
| Display | 6.5-inch LTPO FHD+ OLED, 19.5:9 aspect ratio, 120Hz refresh rate, Corning Gorilla Glass Victus 2 | 6.78-inch Infinite View Display, 120Hz refresh rate, up to 1600 nits peak brightness |
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 9400 |
| Wired charging | 30W wired charging | 80W SuperVOOC wired charging |
| Battery capacity | 5000 | 5910 |
| Wireless charging | 15W wireless charging | 50W AirVOOC wireless charging |
Facts shown above are the specifications where both devices have a confirmed value and those values differ — not an indication that either device is better.
Configurations
Xperia 1 VII
- 256GB / 12GB RAM
Find X8 Pro
- 512GB / 16GB RAM
Cameras
Xperia 1 VII
- Rear · Main: 48MP, ƒ/1.9
- Rear · Telephoto: 12MP, ƒ/2.3
- Rear · Ultra Wide: 48MP, ƒ/2
- Front · Front: 12MP, ƒ/2
Find X8 Pro
- Rear · Telephoto (3x): 50MP
- Rear · Telephoto (periscope): 50MP
Specifications
| Specification | Xperia 1 VII | Find X8 Pro |
|---|---|---|
| Design & Build | ||
| Water resistance | IP65/IP68 | IP68 and IP69 rated |
| Colors | — | Space Black, Pearl White |
| Weight | 197 g | — |
| Dimensions | 162 x 74 x 8.20 mm | — |
| Display | ||
| Display | 6.5-inch LTPO FHD+ OLED, 19.5:9 aspect ratio, 120Hz refresh rate, Corning Gorilla Glass Victus 2 | 6.78-inch Infinite View Display, 120Hz refresh rate, up to 1600 nits peak brightness |
| Peak brightness (nits) | — | 1600 |
| Refresh rate (Hz) | 120 | 120 |
| Resolution | 1080 x 2340 | — |
| Performance | ||
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 9400 |
| Battery & Charging | ||
| Wired charging | 30W wired charging | 80W SuperVOOC wired charging |
| Battery capacity (mAh) | 5000 | 5910 |
| Wireless charging | 15W wireless charging | 50W AirVOOC wireless charging |
| Software | ||
| Operating system at launch | — | ColorOS 15 (Android) |
Sources & verification
Find X8 Pro
Verified 2026-10-04- OPPO Mobile Telecommunications Corp.ManufacturerTier 1
- OPPO Mobile Telecommunications Corp.Manufacturer newsroomTier 1
Tier 1 sources are the manufacturer's own product pages, technical specification sheets, or support documentation. Tier 2 sources are reputable independent technical references, used only for facts that couldn't be confirmed from official documentation.